USA |NYSE MKT |USD
Shares Outstanding | 1.80B | Beta | 0.28 |
---|---|---|---|
Public Float | 680.89M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 62.10% | Ex-Dividend Date | |
Held by Institutions | 18.70% | IPO Date | Nov 2, 2006 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $124.30M | $128.49M | $131.72M |
EBITDA | $-16.69M | $36.27M | $174.10M |
Net Income | $-112.62M | $-109.64M | $15.32M |
Total Assets | $814.11M | $888.09M | $965.59M |
Total Cash | $14.30M | $13.33M | $7.61M |
Total Debt | $269.67M | $386.74M | $465.81M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $32.77M | $34.48M | $32.61M |
EBITDA | $-6.13M | $-368.00K | $4.48M |
Net Income | $-20.46M | $-23.96M | $-30.89M |
Total Assets | $850.43M | $814.11M | $884.12M |
Total Cash | $11.52M | $14.30M | $11.31M |
Total Debt | $275.29M | $269.67M | $316.64M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $1.17 | $1.31 | 11.97% |
2021 | $0.35 | $1.17 | 234.29% |
2020 | $0.53 | $0.35 | -34.10% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | $1.17 | $1.23 | $1.14 | $1.19 | 3.48% | 4.84M |
Jun 14, 2022 | $1.13 | $1.18 | $1.13 | $1.15 | -8.00% | 2.09M |
Jun 9, 2022 | $1.28 | $1.29 | $1.23 | $1.25 | -6.02% | 2.08M |
Last quarter (ended on March 31 ,2022) Globalstar generated a net income of $-20.46M, representing a 77.56% increase compared to the same quarter a year before (ended on March 31 ,2021).
Last fiscal year (ended on December 31 ,2021) Globalstar generated a net income of $-112.62M, representing a 2.72% increase compare to the previous fiscal year (ended on December 31 ,2020).
View More Details on Globalstar's “Financials” Section
For the last quarterly earnings period (ended on March 31, 2022) GSAT reported $-0.01 EPS for the quarter, missing the average analysts’ forecasts of $-0.01 EPS by $0.00 (0.00%).
View More Details on Globalstar's 'Earnings' Section
Globalstar is expected to report earnings on August 03 ,2022.
View More Details on Globalstar's 'Earnings' Section
Globalstar trades on the NYSE American stock market in USA under the ticker symbol "GSAT". Globalstar’s stock symbol can also be displayed as "NYSEAMERICAN:GSAT".
Globalstar (NYSEAMERICAN:GSAT) is owned by 18.70% institutional shareholders and by 62.10% insiders. The rest is owned by the public.
Explore More Details on Globalstar's “Ownership” Section
Globalstar's key executive team includes the following managers:
Globalstar (NYSEAMERICAN:GSAT) is classified under the "Communication Services" sector and under the "Telecom Services" industry.
Currently the number of employees working for Globalstar is 329.
Globalstar (NYSEAMERICAN:GSAT) is headquartered in LA, United States.
Globalstar’s mailing address is 1351 Holiday Square Boulevard, Covington, LA, United States, 70433.
The company’s phone number is 985 335 1500.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.