USA |NYSE MKT |USD
Shares Outstanding | 88.34M | Beta | 1.68 |
---|---|---|---|
Public Float | 88.07M | P/E Ratio | 22.34 |
% Short of Float | - | Dividend (Yield) | 0.04 (0.02%) |
Held by Insiders | 1.42% | Ex-Dividend Date | Mar 14, 2022 |
Held by Institutions | 30.83% | IPO Date | Sep 14, 2006 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $88.45M | $90.69M | $135.37M |
EBITDA | $33.64M | $27.53M | $38.20M |
Net Income | $8.03M | $4.36M | $5.83M |
Total Assets | $215.76M | $105.73M | $193.01M |
Total Cash | $33.71M | $25.41M | $11.08M |
Total Debt | $ | $ | $9.39M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $-27.71M | $29.03M | $30.84M |
EBITDA | $10.20M | $7.43M | $7.45M |
Net Income | $2.69M | $1.53M | $1.28M |
Total Assets | $215.76M | $116.18M | $114.61M |
Total Cash | $33.71M | $29.54M | $30.54M |
Total Debt | $ | $ | $ |
Year | Open | Close | Change |
---|---|---|---|
2021 | $1.58 | $2.50 | 58.23% |
2021 | $3.10 | $1.58 | -49.03% |
2020 | $5.70 | $3.10 | -45.61% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | $1.71 | $1.73 | $1.63 | $1.66 | -20.57% | 1.05M |
Jun 10, 2022 | $1.71 | $2.17 | $1.70 | $2.09 | 16.76% | 4.22M |
Jun 7, 2022 | $1.77 | $1.82 | $1.76 | $1.79 | -0.56% | 531.30K |
Gold resource corporation is expected to report earnings on October 25 ,2022.
View More Details on Gold resource corporation's 'Earnings' Section
Gold resource corporation trades on the NYSE American stock market in USA under the ticker symbol "GORO". Gold resource corporation’s stock symbol can also be displayed as "NYSEAMERICAN:GORO".
Gold resource corporation (NYSEAMERICAN:GORO) is owned by 30.83% institutional shareholders and by 1.42% insiders. The rest is owned by the public.
Explore More Details on Gold resource corporation's “Ownership” Section
Gold resource corporation's key executive team includes the following managers:
Gold resource corporation (NYSEAMERICAN:GORO) is classified under the "Basic Materials" sector and under the "Gold" industry.
Currently the number of employees working for Gold resource corporation is 540.
Gold resource corporation (NYSEAMERICAN:GORO) is headquartered in CO, United States.
Gold resource corporation’s mailing address is 7900 East Union Avenue, Denver, CO, United States, 80237.
The company’s phone number is 303 320 7708.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.