USA |NYSE MKT |USD
Shares Outstanding | 8.74M | Beta | 0.92 |
---|---|---|---|
Public Float | - | P/E Ratio | 4.86 |
% Short of Float | - | Dividend (Yield) | 0.84 (0.12%) |
Held by Insiders | 0.02% | Ex-Dividend Date | Dec 29, 2021 |
Held by Institutions | 18.62% | IPO Date | Mar 12, 1992 |
Oct 20 | Oct 19 | Oct 18 | |
---|---|---|---|
Revenue | $-3.16M | $6.74M | $-2.22M |
EBITDA | $ | $ | $ |
Net Income | $-3.90M | $5.97M | $-2.97M |
Total Assets | $81.25M | $99.26M | $99.49M |
Total Cash | $2.61M | $1.01M | $2.29M |
Total Debt | $ | $ | $ |
Apr 21 | Jan 21 | Oct 20 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $ |
Total Assets | $80.97M | $ | $81.25M |
Total Cash | $ | $ | $2.61M |
Total Debt | $ | $ | $ |
Year | Open | Close | Change |
---|---|---|---|
2021 | $7.40 | $7.29 | -1.49% |
2021 | $8.00 | $7.40 | -7.50% |
2020 | $7.97 | $8.00 | 0.38% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | $5.85 | $5.92 | $5.85 | $5.86 | 7.19% | 10.62K |
Jun 22, 2022 | $5.43 | $5.54 | $5.43 | $5.47 | -4.42% | 20.18K |
Jun 13, 2022 | $5.87 | $5.95 | $5.71 | $5.72 | -2.39% | 31.84K |
Aberdeen global income fund trades on the NYSE American stock market in USA under the ticker symbol "FCO". Aberdeen global income fund’s stock symbol can also be displayed as "NYSEAMERICAN:FCO".
Aberdeen global income fund (NYSEAMERICAN:FCO) is owned by 18.62% institutional shareholders and by 0.02% insiders. The rest is owned by the public.
Explore More Details on Aberdeen global income fund's “Ownership” Section
Aberdeen global income fund's key executive team includes the following managers:
Aberdeen global income fund (NYSEAMERICAN:FCO) is classified under the "Financial Services" sector and under the "Asset Management" industry.
Currently the number of employees working for Aberdeen global income fund is 0.
Aberdeen global income fund (NYSEAMERICAN:FCO) is headquartered in United Kingdom.
Aberdeen global income fund’s mailing address is Bow Bells House, London, United Kingdom, EC4M 9HH.
The company’s phone number is 442074636000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.