USA |NYSE MKT |USD |ADR
Shares Outstanding | 12.83M | Beta | 0.82 |
---|---|---|---|
Public Float | 10.96M | P/E Ratio | 7.58 |
% Short of Float | - | Dividend (Yield) | 0.53 (0.04%) |
Held by Insiders | 8.72% | Ex-Dividend Date | Apr 18, 2022 |
Held by Institutions | 26.15% | IPO Date | Jun 29, 2017 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $121.33M | $100.00M | $71.97M |
EBITDA | $41.68M | $40.95M | $56.56M |
Net Income | $18.41M | $20.78M | $42.02M |
Total Assets | $210.88M | $177.92M | $143.55M |
Total Cash | $17.15M | $19.09M | $9.38M |
Total Debt | $1.02M | $647.00K | $3.31M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $35.07M | $32.14M | $33.50M |
EBITDA | $12.84M | $10.07M | $11.38M |
Net Income | $5.94M | $4.22M | $6.94M |
Total Assets | $218.29M | $210.88M | $197.73M |
Total Cash | $15.29M | $17.15M | $13.21M |
Total Debt | $1.31M | $1.02M | $636.00K |
Year | Open | Close | Change |
---|---|---|---|
2021 | $11.75 | $11.84 | 0.77% |
2021 | $16.12 | $11.75 | -27.11% |
2020 | $8.36 | $16.12 | 92.82% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | $12.00 | $12.26 | $11.55 | $11.70 | -12.33% | 27.93K |
Jun 10, 2022 | $12.38 | $13.47 | $12.38 | $13.35 | 1.10% | 45.50K |
Jun 7, 2022 | $13.57 | $13.74 | $13.15 | $13.20 | 17.23% | 38.00K |
Caledonia mining corporation plc is expected to report earnings on November 09 ,2022.
View More Details on Caledonia mining corporation plc's 'Earnings' Section
Caledonia mining corporation plc trades on the NYSE American stock market in USA under the ticker symbol "CMCL". Caledonia mining corporation plc’s stock symbol can also be displayed as "NYSEAMERICAN:CMCL".
Caledonia mining corporation plc (NYSEAMERICAN:CMCL) is owned by 26.15% institutional shareholders and by 8.71% insiders. The rest is owned by the public.
Explore More Details on Caledonia mining corporation plc's “Ownership” Section
Caledonia mining corporation plc's key executive team includes the following managers:
Caledonia mining corporation plc (NYSEAMERICAN:CMCL) is classified under the "Basic Materials" sector and under the "Gold" industry.
Currently the number of employees working for Caledonia mining corporation plc is 0.
Caledonia mining corporation plc (NYSEAMERICAN:CMCL) is headquartered in Jersey.
Caledonia mining corporation plc’s mailing address is B006 Millais House, Saint Helier, Jersey, JE2 3NF.
The company’s phone number is 44 1534 679800.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.