USA |NYSE MKT |USD
Shares Outstanding | - | Beta | - |
---|---|---|---|
Public Float | - | P/E Ratio | 25.00 |
% Short of Float | - | Dividend (Yield) | 0.68 (0.07%) |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | Sep 7, 1984 |
Jun 20 | Jun 19 | Jun 18 | |
---|---|---|---|
Revenue | $17.78M | $24.42M | $24.77M |
EBITDA | $1.36M | $4.93M | $5.35M |
Net Income | $403.19K | $3.05M | $3.79M |
Total Assets | $28.61M | $28.39M | $28.91M |
Total Cash | $1.66M | $269.84K | $1.01M |
Total Debt | $ | $ | $ |
Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|
Revenue | $3.59M | $2.52M | $1.64M |
EBITDA | $826.49K | $495.22K | $-725.56K |
Net Income | $410.39K | $-301.78 | $-737.72K |
Total Assets | $28.21M | $27.29M | $27.64M |
Total Cash | $1.99M | $846.25K | $1.12M |
Total Debt | $3.05M | $ | $ |
Year | Open | Close | Change |
---|---|---|---|
2020 | $15.40 | $9.32 | -39.48% |
Bowl america incorporated trades on the NYSE American stock market in USA under the ticker symbol "BWL-A". Bowl america incorporated’s stock symbol can also be displayed as "NYSEAMERICAN:BWL-A".
Bowl america incorporated (NYSEAMERICAN:BWL-A) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Bowl america incorporated's “Ownership” Section
Bowl america incorporated (NYSEAMERICAN:BWL-A) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Bowl america incorporated's “Ownership” Section
Bowl america incorporated (NYSEAMERICAN:BWL-A) is classified under the "Other" sector and under the "Other" industry.
Bowl america incorporated’s mailing address is None.
The company’s phone number is None.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.