USA |NYSE MKT |USD |ADR
Shares Outstanding | 10.61M | Beta | 1.35 |
---|---|---|---|
Public Float | 4.09M | P/E Ratio | - |
% Short of Float | 0.02% | Dividend (Yield) | - |
Held by Insiders | 61.47% | Ex-Dividend Date | |
Held by Institutions | 1.98% | IPO Date | Nov 15, 2005 |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | $143.07M | $169.42M | $151.05M |
EBITDA | $2.64M | $907.00K | $-8.53M |
Net Income | $-5.84M | $-12.78M | $-18.69M |
Total Assets | $201.68M | $210.65M | $133.79M |
Total Cash | $1.81M | $565.00K | $1.18M |
Total Debt | $85.71M | $80.14M | $64.12M |
Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|
Revenue | $86.04M | $ | $28.51M |
EBITDA | $ | $ | $529.50K |
Net Income | $-3.01M | $ | $-1.41M |
Total Assets | $201.68M | $ | $205.98M |
Total Cash | $1.81M | $ | $2.41M |
Total Debt | $85.71M | $ | $91.83M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $4.67 | $6.01 | 28.69% |
2021 | $0.82 | $4.67 | 470.21% |
2020 | $0.93 | $0.82 | -11.94% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | $5.13 | $5.19 | $5.00 | $5.00 | -2.15% | 59.02K |
Jun 22, 2022 | $5.37 | $5.37 | $5.11 | $5.11 | -4.66% | 25.91K |
Jun 24, 2022 | $5.22 | $5.40 | $5.19 | $5.36 | 6.56% | 218.67K |
Birks group inc trades on the NYSE American stock market in USA under the ticker symbol "BGI". Birks group inc’s stock symbol can also be displayed as "NYSEAMERICAN:BGI".
Birks group inc (NYSEAMERICAN:BGI) is owned by 1.98% institutional shareholders and by 61.47% insiders. The rest is owned by the public.
Explore More Details on Birks group inc's “Ownership” Section
Birks group inc's key executive team includes the following managers:
Birks group inc (NYSEAMERICAN:BGI) is classified under the "Consumer Cyclical" sector and under the "Luxury Goods" industry.
Currently the number of employees working for Birks group inc is 319.
Birks group inc (NYSEAMERICAN:BGI) is headquartered in QC, Canada.
Birks group inc’s mailing address is 2020 Robert-Bourassa Boulevard, Montreal, QC, Canada, H3A 2A5.
The company’s phone number is 514 397 2592.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.