USA |NYSE MKT |USD |ADR
Shares Outstanding | 23.33M | Beta | -16.63 |
---|---|---|---|
Public Float | 10.70M | P/E Ratio | - |
% Short of Float | 0.00% | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | 1.89% | IPO Date | Aug 5, 2010 |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $583.91M | $583.91M | $531.51M |
EBITDA | $-23.06M | $-23.06M | $82.90M |
Net Income | $-99.94M | $-99.94M | $44.99M |
Total Assets | $1.02B | $1.02B | $910.22M |
Total Cash | $157.60M | $157.60M | $211.44M |
Total Debt | $73.30M | $0.00 | $41.18M |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $172.25M | $129.60M | $173.53M |
EBITDA | $23.97M | $-12.70M | $9.64M |
Net Income | $22.44M | $-14.33M | $10.98M |
Total Assets | $1.01B | $1.04B | $1.05B |
Total Cash | $168.42M | $121.38M | $118.82M |
Total Debt | $276.57M | $68.84M | $73.30M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $0.92 | $1.42 | 54.10% |
2021 | $2.11 | $0.92 | -56.33% |
2020 | $1.65 | $2.11 | 27.88% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | $0.48 | $0.48 | $0.44 | $0.46 | 12.22% | 23.25K |
Jun 22, 2022 | $0.38 | $0.41 | $0.36 | $0.41 | 10.72% | 82.95K |
Jun 24, 2022 | $0.39 | $0.39 | $0.37 | $0.37 | -39.17% | 13.57K |
Ambow education holding is expected to report earnings on September 12 ,2022.
View More Details on Ambow education holding's 'Earnings' Section
Ambow education holding trades on the NYSE American stock market in USA under the ticker symbol "AMBO". Ambow education holding’s stock symbol can also be displayed as "NYSEAMERICAN:AMBO".
Ambow education holding (NYSEAMERICAN:AMBO) is owned by 1.89% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Ambow education holding's “Ownership” Section
Ambow education holding's key executive team includes the following managers:
Ambow education holding (NYSEAMERICAN:AMBO) is classified under the "Consumer Defensive" sector and under the "Education & Training Services" industry.
Currently the number of employees working for Ambow education holding is 1,809.
Ambow education holding (NYSEAMERICAN:AMBO) is headquartered in China.
Ambow education holding’s mailing address is Tower 1, Chang'an Center, Beijing, China, 100043.
The company’s phone number is 86 10 6206 8000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.