USA |NYSE MKT |USD
Shares Outstanding | 32.08M | Beta | 1.10 |
---|---|---|---|
Public Float | 24.58M | P/E Ratio | 18.70 |
% Short of Float | 0.01% | Dividend (Yield) | 0.60 (0.59%) |
Held by Insiders | 22.41% | Ex-Dividend Date | Nov 19, 2015 |
Held by Institutions | 15.77% | IPO Date | Oct 5, 2000 |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $50.10M | $54.57M | $46.31M |
EBITDA | $4.23M | $4.34M | $-4.19M |
Net Income | $1.10M | $-2.73M | $-10.99M |
Total Assets | $57.78M | $51.09M | $47.76M |
Total Cash | $2.50M | $1.29M | $2.01M |
Total Debt | $27.97M | $26.65M | $25.07M |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $15.45M | $13.71M | $14.49M |
EBITDA | $1.27M | $858.00K | $3.19M |
Net Income | $239.00K | $-152.00K | $2.10M |
Total Assets | $56.25M | $57.36M | $57.78M |
Total Cash | $515.00K | $1.73M | $2.50M |
Total Debt | $30.75M | $31.06M | $27.97M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $0.92 | $1.01 | 9.78% |
2021 | $1.29 | $0.92 | -28.68% |
2020 | $2.44 | $1.29 | -47.13% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | $0.72 | $0.72 | $0.67 | $0.70 | 4.90% | 19.34K |
Jun 14, 2022 | $0.74 | $0.74 | $0.65 | $0.66 | -8.92% | 69.95K |
Jun 9, 2022 | $0.78 | $0.78 | $0.73 | $0.73 | 1.39% | 36.11K |
Air industries group is expected to report earnings on August 02 ,2022.
View More Details on Air industries group's 'Earnings' Section
Air industries group trades on the NYSE American stock market in USA under the ticker symbol "AIRI". Air industries group’s stock symbol can also be displayed as "NYSEAMERICAN:AIRI".
Air industries group (NYSEAMERICAN:AIRI) is owned by 15.77% institutional shareholders and by 22.41% insiders. The rest is owned by the public.
Explore More Details on Air industries group's “Ownership” Section
Air industries group's key executive team includes the following managers:
Air industries group (NYSEAMERICAN:AIRI) is classified under the "Industrials" sector and under the "Aerospace & Defense" industry.
Currently the number of employees working for Air industries group is 151.
Air industries group (NYSEAMERICAN:AIRI) is headquartered in NY, United States.
Air industries group’s mailing address is 1460 Fifth Avenue, Bay Shore, NY, United States, 11706.
The company’s phone number is 631 968 5000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.