USA |NYSE MKT |USD |ADR
Shares Outstanding | 137.22M | Beta | 1.25 |
---|---|---|---|
Public Float | 131.93M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 4.07% | Ex-Dividend Date | |
Held by Institutions | 5.63% | IPO Date | Dec 20, 2005 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-3.50M | $-2.92M | $-3.20M |
Net Income | $-2.67M | $-3.13M | $-3.76M |
Total Assets | $87.23M | $76.45M | $74.06M |
Total Cash | $10.17M | $2.53M | $912.21K |
Total Debt | $3.78M | $3.01M | $2.83M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-720.84K | $-1.25M | $-156.53K |
Net Income | $500.30K | $-1.25M | $-483.07K |
Total Assets | $87.23M | $87.44M | $87.74M |
Total Cash | $10.17M | $11.37M | $12.38M |
Total Debt | $3.78M | $3.21M | $3.06M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $0.30 | $0.34 | 13.30% |
2021 | $0.47 | $0.30 | -35.48% |
2020 | $0.12 | $0.47 | 287.50% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | $0.24 | $0.25 | $0.23 | $0.24 | -2.04% | 278.71K |
Jun 14, 2022 | $0.24 | $0.26 | $0.24 | $0.25 | -3.73% | 371.13K |
Jun 9, 2022 | $0.27 | $0.28 | $0.25 | $0.25 | 6.00% | 148.97K |
Almaden minerals trades on the NYSE American stock market in USA under the ticker symbol "AAU". Almaden minerals’s stock symbol can also be displayed as "NYSEAMERICAN:AAU".
Almaden minerals (NYSEAMERICAN:AAU) is owned by 5.63% institutional shareholders and by 4.07% insiders. The rest is owned by the public.
Explore More Details on Almaden minerals's “Ownership” Section
Almaden minerals's key executive team includes the following managers:
Almaden minerals (NYSEAMERICAN:AAU) is classified under the "Basic Materials" sector and under the "Gold" industry.
Currently the number of employees working for Almaden minerals is 8.
Almaden minerals (NYSEAMERICAN:AAU) is headquartered in BC, Canada.
Almaden minerals’s mailing address is 1333 Johnston Street, Vancouver, BC, Canada, V6H 3R9.
The company’s phone number is 604 689 7644.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.