INDIA |NSE |INR
Shares Outstanding | 960.52M | Beta | 0.61 |
---|---|---|---|
Public Float | 899.43M | P/E Ratio | 23.78 |
% Short of Float | - | Dividend (Yield) | 3.00 (0.01%) |
Held by Insiders | 17.45% | Ex-Dividend Date | Sep 2, 2021 |
Held by Institutions | 80.55% | IPO Date | - |
Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Revenue | INR81.89B | INR77.30B | INR81.30B |
EBITDA | INR | INR15.36B | INR13.72B |
Net Income | INR9.65B | INR8.00B | INR5.26B |
Total Assets | INR132.40B | INR128.19B | INR123.74B |
Total Cash | INR12.73B | INR10.48B | INR7.30B |
Total Debt | INR | INR400.00M | INR930.00M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | INR23.23B | INR21.13B | INR19.79B |
EBITDA | INR | INR4.76B | INR4.25B |
Net Income | INR1.82B | INR2.99B | INR2.70B |
Total Assets | INR132.40B | INR | INR129.58B |
Total Cash | INR12.73B | INR | INR9.70B |
Total Debt | INR | INR | INR458.50M |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR319.10 | INR238.80 | -25.16% |
2021 | INR223.50 | INR319.10 | 42.77% |
2020 | INR294.00 | INR223.50 | -23.98% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR213.00 | INR217.80 | INR209.90 | INR214.80 | -3.66% | 10.18M |
Jun 14, 2022 | INR226.75 | INR230.50 | INR220.10 | INR222.95 | -7.18% | 13.09M |
Jun 9, 2022 | INR238.00 | INR241.15 | INR236.20 | INR240.20 | -4.49% | 4.66M |
Last quarter (ended on March 31 ,2022) Zee entertainment enterprises generated a net income of INR1.82B, representing a 51.57% increase compared to the same quarter a year before (ended on March 31 ,2021).
Last fiscal year (ended on March 31 ,2022) Zee entertainment enterprises generated a net income of INR9.65B, representing a 20.55% increase compare to the previous fiscal year (ended on March 31 ,2021).
View More Details on Zee entertainment enterprises's “Financials” Section
For the last quarterly earnings period (ended on March 31, 2022) ZEEL reported INR2.93 EPS for the quarter, missing the average analysts’ forecasts of INR2.99 EPS by INR-0.06 (-2.01%).
View More Details on Zee entertainment enterprises's 'Earnings' Section
Zee entertainment enterprises is expected to report earnings on August 04 ,2022.
View More Details on Zee entertainment enterprises's 'Earnings' Section
Zee entertainment enterprises trades on the NSE stock market in India under the ticker symbol "ZEEL". Zee entertainment enterprises’s stock symbol can also be displayed as "NSE:ZEEL".
Zee entertainment enterprises (NSE:ZEEL) is owned by 80.55% institutional shareholders and by 17.45% insiders. The rest is owned by the public.
Explore More Details on Zee entertainment enterprises's “Ownership” Section
Zee entertainment enterprises's key executive team includes the following managers:
Zee entertainment enterprises (NSE:ZEEL) is classified under the "Communication Services" sector and under the "Broadcasting" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
ZEEL’s total ESG score is 16.80. The company’s environmental score is 0.08, social score is 10.80 and governance score is 11.91.
Currently the number of employees working for Zee entertainment enterprises is 0.
Zee entertainment enterprises (NSE:ZEEL) is headquartered in India.
Zee entertainment enterprises’s mailing address is Marathon Futurex, Mumbai, India, 400013.
The company’s phone number is 91 22 7106 1234.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.