INDIA |NSE |INR
Shares Outstanding | 14.48M | Beta | 1.05 |
---|---|---|---|
Public Float | 5.98M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 58.71% | Ex-Dividend Date | |
Held by Institutions | 8.97% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR140.49M | INR81.11M | INR60.89M |
EBITDA | INR46.84M | INR-14.70M | INR-47.91M |
Net Income | INR40.79M | INR-21.73M | INR-49.84M |
Total Assets | INR697.88M | INR535.35M | INR498.06M |
Total Cash | INR8.79M | INR5.44M | INR24.60M |
Total Debt | INR | INR6.66M | INR |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR18.30M | INR11.17M | INR32.53M |
EBITDA | INR-33.65M | INR-33.09M | INR-14.80M |
Net Income | INR-29.94M | INR-33.65M | INR-15.27M |
Total Assets | INR | INR1.09B | INR |
Total Cash | INR | INR289.70M | INR |
Total Debt | INR | INR | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR408.00 | INR292.25 | -28.37% |
2021 | INR387.30 | INR408.00 | 5.34% |
2020 | INR62.75 | INR387.30 | 517.21% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR161.25 | INR175.00 | INR160.00 | INR171.45 | -0.61% | 17.30K |
Jun 14, 2022 | INR155.00 | INR186.00 | INR153.10 | INR172.50 | 3.51% | 466.90K |
Jun 9, 2022 | INR165.10 | INR170.05 | INR164.15 | INR166.65 | -10.76% | 33.11K |
Xelpmoc design and tech is expected to report earnings on August 12 ,2022.
View More Details on Xelpmoc design and tech's 'Earnings' Section
Xelpmoc design and tech trades on the NSE stock market in India under the ticker symbol "XELPMOC". Xelpmoc design and tech’s stock symbol can also be displayed as "NSE:XELPMOC".
Xelpmoc design and tech (NSE:XELPMOC) is owned by 8.97% institutional shareholders and by 58.71% insiders. The rest is owned by the public.
Explore More Details on Xelpmoc design and tech's “Ownership” Section
Xelpmoc design and tech's key executive team includes the following managers:
Xelpmoc design and tech (NSE:XELPMOC) is classified under the "Technology" sector and under the "Information Technology Services" industry.
Currently the number of employees working for Xelpmoc design and tech is 64.
Xelpmoc design and tech (NSE:XELPMOC) is headquartered in India.
Xelpmoc design and tech’s mailing address is Agies Building, #17, Bengaluru, India, 560095.
The company’s phone number is 08043708160.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.