INDIA |NSE |INR
Shares Outstanding | 6.83B | Beta | 0.94 |
---|---|---|---|
Public Float | 736.71M | P/E Ratio | 4.96 |
% Short of Float | - | Dividend (Yield) | 1.90 (0.05%) |
Held by Insiders | 83.49% | Ex-Dividend Date | Jun 22, 2022 |
Held by Institutions | 7.00% | IPO Date | - |
Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Revenue | INR415.76B | INR386.45B | INR170.63B |
EBITDA | INR | INR473.83B | INR268.88B |
Net Income | INR52.65B | INR28.63B | INR-31.21B |
Total Assets | INR11.94T | INR10.82T | INR5.56T |
Total Cash | INR1.20T | INR847.63B | INR552.49B |
Total Debt | INR | INR400.16B | INR536.23B |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | INR89.45B | INR104.72B | INR117.40B |
EBITDA | INR | INR | INR122.23B |
Net Income | INR15.57B | INR10.77B | INR15.11B |
Total Assets | INR11.94T | INR11.07T | INR10.73T |
Total Cash | INR1.20T | INR875.19B | INR935.65B |
Total Debt | INR | INR542.55B | INR519.49B |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR42.80 | INR38.45 | -10.16% |
2021 | INR31.75 | INR42.80 | 34.80% |
2020 | INR55.05 | INR31.75 | -42.33% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR35.90 | INR36.00 | INR34.65 | INR34.90 | -7.92% | 4.16M |
Jun 8, 2022 | INR38.70 | INR38.90 | INR37.75 | INR37.90 | 5.72% | 8.98M |
Jun 14, 2022 | INR36.05 | INR36.65 | INR35.65 | INR35.85 | 2.28% | 7.37M |
Last quarter (ended on March 31 ,2022) Union bank of india generated a net income of INR15.57B, representing a 18.49% decrease compared to the same quarter a year before (ended on March 31 ,2021).
Last fiscal year (ended on March 31 ,2022) Union bank of india generated a net income of INR52.65B, representing a 83.88% increase compare to the previous fiscal year (ended on March 31 ,2021).
View More Details on Union bank of india's “Financials” Section
Union bank of india trades on the NSE stock market in India under the ticker symbol "UNIONBANK". Union bank of india’s stock symbol can also be displayed as "NSE:UNIONBANK".
Union bank of india (NSE:UNIONBANK) is owned by 7.00% institutional shareholders and by 83.49% insiders. The rest is owned by the public.
Explore More Details on Union bank of india's “Ownership” Section
Union bank of india's key executive team includes the following managers:
Union bank of india (NSE:UNIONBANK) is classified under the "Financial Services" sector and under the "Banks-Regional" industry.
Currently the number of employees working for Union bank of india is 0.
Union bank of india (NSE:UNIONBANK) is headquartered in India.
Union bank of india’s mailing address is Union Bank Bhavan, Mumbai, India, 400021.
The company’s phone number is 91 22 2289 6636.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.