INDIA |NSE |INR
Shares Outstanding | 10.18M | Beta | 0.35 |
---|---|---|---|
Public Float | 1.24M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | Nov 9, 2021 |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR100.58M | INR208.09M | INR322.78M |
EBITDA | INR21.63M | INR33.09M | INR51.17M |
Net Income | INR9.80M | INR17.64M | INR31.00M |
Total Assets | INR179.18M | INR188.42M | INR213.63M |
Total Cash | INR44.22M | INR43.64M | INR38.66M |
Total Debt | INR6.57M | INR3.99M | INR7.32M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR48.07M | INR117.47M | INR4.31M |
EBITDA | INR14.22M | INR10.13M | INR-3.07M |
Net Income | INR8.31M | INR7.16M | INR-4.75M |
Total Assets | INR | INR220.70M | INR |
Total Cash | INR | INR29.06M | INR |
Total Debt | INR | INR5.55M | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR113.65 | INR92.60 | -18.52% |
2021 | INR51.00 | INR113.65 | 122.84% |
2020 | INR79.30 | INR51.00 | -35.69% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
May 30, 2022 | INR78.35 | INR82.30 | INR78.00 | INR80.65 | 7.25% | 1.09K |
Jun 10, 2022 | INR78.20 | INR78.20 | INR74.65 | INR75.20 | -1.51% | 1.66K |
Jun 7, 2022 | INR76.90 | INR78.50 | INR74.00 | INR76.35 | 7.31% | 1.33K |
Touchwood entertainment trades on the NSE stock market in India under the ticker symbol "TOUCHWOOD". Touchwood entertainment’s stock symbol can also be displayed as "NSE:TOUCHWOOD".
Touchwood entertainment (NSE:TOUCHWOOD) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Touchwood entertainment's “Ownership” Section
Touchwood entertainment's key executive team includes the following managers:
Touchwood entertainment (NSE:TOUCHWOOD) is classified under the "Communication Services" sector and under the "Advertising Agencies" industry.
Currently the number of employees working for Touchwood entertainment is 36.
Touchwood entertainment (NSE:TOUCHWOOD) is headquartered in India.
Touchwood entertainment’s mailing address is Plot No. 645, New Delhi, India, 110023.
The company’s phone number is 91 98 1010 8253.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.