INDIA |NSE |INR
Shares Outstanding | 24.46M | Beta | 0.31 |
---|---|---|---|
Public Float | 5.79M | P/E Ratio | 12.14 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 76.33% | Ex-Dividend Date | Mar 17, 2016 |
Held by Institutions | 2.67% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR12.95B | INR13.59B | INR13.13B |
EBITDA | INR2.65B | INR2.45B | INR2.30B |
Net Income | INR1.30B | INR1.23B | INR1.17B |
Total Assets | INR17.76B | INR18.16B | INR16.26B |
Total Cash | INR740.70M | INR615.76M | INR472.70M |
Total Debt | INR4.67B | INR6.55B | INR6.38B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR5.10B | INR4.42B | INR4.05B |
EBITDA | INR1.06B | INR1.03B | INR1.12B |
Net Income | INR627.58M | INR643.02M | INR699.80M |
Total Assets | INR | INR19.25B | INR |
Total Cash | INR | INR488.42M | INR |
Total Debt | INR | INR4.35B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR780.00 | INR1090.95 | 39.87% |
2021 | INR361.00 | INR780.00 | 116.07% |
2020 | INR285.05 | INR361.00 | 26.64% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR900.20 | INR900.20 | INR873.00 | INR880.00 | -4.32% | 11.69K |
Jun 14, 2022 | INR951.00 | INR964.85 | INR912.00 | INR919.70 | -10.78% | 10.35K |
Jun 9, 2022 | INR1060.00 | INR1086.00 | INR1020.05 | INR1030.80 | -2.89% | 15.93K |
Technocraft industries (india) trades on the NSE stock market in India under the ticker symbol "TIIL". Technocraft industries (india)’s stock symbol can also be displayed as "NSE:TIIL".
Technocraft industries (india) (NSE:TIIL) is owned by 2.67% institutional shareholders and by 76.33% insiders. The rest is owned by the public.
Explore More Details on Technocraft industries (india)'s “Ownership” Section
Technocraft industries (india)'s key executive team includes the following managers:
Technocraft industries (india) (NSE:TIIL) is classified under the "Industrials" sector and under the "Tools & Accessories" industry.
Currently the number of employees working for Technocraft industries (india) is 1,539.
Technocraft industries (india) (NSE:TIIL) is headquartered in India.
Technocraft industries (india)’s mailing address is Plot No. 47, Opus Centre, Mumbai, India, 400093.
The company’s phone number is 91 22 4098 2222.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.