INDIA |NSE |INR
Report Date | Period Ending | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|
Nov 10, 2022 | Sep 2022 | - | - |
Report Date | Period Ending | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|
Nov 10, 2022 | Sep 2022 | - | INR2.74B |
Techno Electric & Engineering Company Limited's next earnings date is Thursday, Nov 10, 2022 for the fiscal quarter ending Sep 2022.
Report Date | Period Ending | Actual EPS |
---|---|---|
Mar 31, 2018 | Mar 2018 | INR3.33 |
Dec 31, 2017 | Dec 2017 | INR2.97 |
Sep 30, 2017 | Sep 2017 | INR5.32 |
Jun 30, 2017 | Jun 2017 | INR6.11 |
Report Date | Period Ending | Actual EPS |
---|---|---|
Mar 31, 2018 | Mar 2018 | INR17.73 |
Report Date | Period Ending | Actual Revenue |
---|---|---|
Mar 31, 2018 | Mar 2018 | INR3.26B |
Dec 31, 2017 | Dec 2017 | INR3.02B |
Sep 30, 2017 | Sep 2017 | INR2.54B |
Jun 30, 2017 | Jun 2017 | INR4.12B |
Report Date | Period Ending | Actual Revenue |
---|---|---|
Mar 31, 2018 | Mar 2018 | INR12.94B |
TECHNOE's next earnings date is Thursday, Nov 10, 2022 for the fiscal quarter ending Sep 30, 2022.
Techno Electric & Engineering Company Limited's previous earnings date was Aug 11, 2022 for its fiscal quarter ended Jun 30, 2022.
Revenues were INR10.74B, up by 20.76% from previous year's revenue.
The company reported a net income of INR2.64B, 45.17% higher than the previous year.
Techno Electric & Engineering Company Limited reported a free cash flow of INR2.25B for its fiscal year, compared to INR1.25B a year ago.