INDIA |NSE |INR
Shares Outstanding | - | Beta | 2.50 |
---|---|---|---|
Public Float | 103.44K | P/E Ratio | 9.21 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR | INR | INR |
EBITDA | INR | INR | INR |
Net Income | INR | INR | INR |
Total Assets | INR | INR | INR |
Total Cash | INR | INR | INR |
Total Debt | INR | INR | INR |
Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|
Revenue | INR | INR | INR |
EBITDA | INR | INR | INR |
Net Income | INR | INR | INR |
Total Assets | INR | INR | INR |
Total Cash | INR | INR | INR |
Total Debt | INR | INR | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR18.95 | INR56.30 | 197.10% |
2021 | INR24.60 | INR18.95 | -22.97% |
2020 | INR14.00 | INR24.60 | 75.71% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR102.05 | INR102.05 | INR97.50 | INR101.95 | 12.40% | 2.03K |
Jun 8, 2022 | INR90.70 | INR90.70 | INR90.70 | INR90.70 | -15.94% | 372.00 |
Jun 14, 2022 | INR108.15 | INR108.15 | INR103.00 | INR107.90 | 17.03% | 1.17K |
International constructions trades on the NSE stock market in India under the ticker symbol "SUBCAPCITY". International constructions’s stock symbol can also be displayed as "NSE:SUBCAPCITY".
International constructions (NSE:SUBCAPCITY) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on International constructions's “Ownership” Section
International constructions's key executive team includes the following managers:
International constructions (NSE:SUBCAPCITY) is classified under the "" sector and under the "" industry.
Currently the number of employees working for International constructions is 0.
International constructions (NSE:SUBCAPCITY) is headquartered in India.
International constructions’s mailing address is Golden Enclave, Bengaluru, India, 560017.
The company’s phone number is 91 80 4941 1700.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.