INDIA |NSE |INR
Shares Outstanding | 18.46M | Beta | 1.01 |
---|---|---|---|
Public Float | 6.81M | P/E Ratio | 14.60 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 22.95% | Ex-Dividend Date | |
Held by Institutions | 42.64% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR122.67M | INR162.57M | INR98.07M |
EBITDA | INR117.67M | INR155.33M | INR92.44M |
Net Income | INR86.55M | INR151.69M | INR89.86M |
Total Assets | INR7.83B | INR4.53B | INR6.61B |
Total Cash | INR923.07M | INR301.16M | INR137.74M |
Total Debt | INR | INR | INR |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR1.90M | INR59.12M | INR10.56M |
EBITDA | INR234.00K | INR57.76M | INR8.82M |
Net Income | INR-35.00K | INR43.13M | INR6.50M |
Total Assets | INR | INR9.32B | INR |
Total Cash | INR | INR445.99M | INR |
Total Debt | INR | INR | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR152.85 | INR121.40 | -20.58% |
2021 | INR69.45 | INR152.85 | 120.09% |
2020 | INR64.00 | INR69.45 | 8.52% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR109.90 | INR110.00 | INR104.30 | INR105.95 | -5.74% | 6.26K |
Jun 14, 2022 | INR115.50 | INR118.95 | INR110.00 | INR112.40 | -8.43% | 17.69K |
Jun 9, 2022 | INR120.00 | INR124.50 | INR120.00 | INR122.75 | -2.04% | 11.45K |
Stel trades on the NSE stock market in India under the ticker symbol "STEL". Stel’s stock symbol can also be displayed as "NSE:STEL".
Stel (NSE:STEL) is owned by 42.64% institutional shareholders and by 22.95% insiders. The rest is owned by the public.
Explore More Details on Stel's “Ownership” Section
Stel's key executive team includes the following managers:
Stel (NSE:STEL) is classified under the "Consumer Defensive" sector and under the "Farm Products" industry.
Currently the number of employees working for Stel is 3.
Stel (NSE:STEL) is headquartered in India.
Stel’s mailing address is 24/1624, Bristow Road, Kochi, India, 682003.
The company’s phone number is 91 48 4266 8023.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.