INDIA |NSE |INR
Shares Outstanding | 20.24M | Beta | 0.91 |
---|---|---|---|
Public Float | 7.82M | P/E Ratio | 71.50 |
% Short of Float | - | Dividend (Yield) | 3.15 (0.01%) |
Held by Insiders | 61.07% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Revenue | INR3.02B | INR1.53B | INR1.91B |
EBITDA | INR640.06M | INR330.53M | INR378.10M |
Net Income | INR332.72M | INR120.21M | INR79.78M |
Total Assets | INR2.76B | INR1.92B | INR1.97B |
Total Cash | INR1.17M | INR661.00K | INR2.82M |
Total Debt | INR | INR | INR |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | INR930.37M | INR790.03M | INR774.08M |
EBITDA | INR176.81M | INR167.17M | INR180.34M |
Net Income | INR96.31M | INR85.37M | INR98.11M |
Total Assets | INR2.76B | INR | INR2.31B |
Total Cash | INR1.17M | INR | INR1.11M |
Total Debt | INR | INR | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | INR297.05 | INR356.00 | INR279.95 | INR336.10 | -3.67% | 27.76K |
Jun 10, 2022 | INR337.85 | INR359.00 | INR337.85 | INR348.90 | 6.66% | 5.63K |
Jun 7, 2022 | INR338.80 | INR338.80 | INR325.20 | INR327.10 | -1.15% | 3.80K |
Steelcast trades on the NSE stock market in India under the ticker symbol "STEELCAS". Steelcast’s stock symbol can also be displayed as "NSE:STEELCAS".
Steelcast (NSE:STEELCAS) is owned by 0.00% institutional shareholders and by 61.07% insiders. The rest is owned by the public.
Explore More Details on Steelcast's “Ownership” Section
Steelcast's key executive team includes the following managers:
Steelcast (NSE:STEELCAS) is classified under the "Basic Materials" sector and under the "Steel" industry.
Currently the number of employees working for Steelcast is 0.
Steelcast (NSE:STEELCAS) is headquartered in India.
Steelcast’s mailing address is Ruvapari Road, Bhavnagar, India, 364005.
The company’s phone number is 91 27 8251 9062.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.