INDIA |NSE |INR
Shares Outstanding | 584.35M | Beta | - |
---|---|---|---|
Public Float | 190.97M | P/E Ratio | 120.10 |
% Short of Float | - | Dividend (Yield) | 18.90 (0.00%) |
Held by Insiders | 67.18% | Ex-Dividend Date | Feb 11, 2022 |
Held by Institutions | 23.84% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR14.92B | INR11.82B | INR13.65B |
EBITDA | INR4.27B | INR3.30B | INR4.15B |
Net Income | INR2.15B | INR2.22B | INR2.13B |
Total Assets | INR21.75B | INR18.51B | INR18.41B |
Total Cash | INR249.48M | INR1.05B | INR360.94M |
Total Debt | INR4.45B | INR3.63B | INR1.80B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR4.94B | INR5.86B | INR5.01B |
EBITDA | INR1.36B | INR1.55B | INR1.52B |
Net Income | INR864.39M | INR882.30M | INR822.29M |
Total Assets | INR | INR24.34B | INR |
Total Cash | INR | INR643.88M | INR |
Total Debt | INR | INR | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
May 30, 2022 | INR544.75 | INR553.90 | INR541.55 | INR549.35 | -8.68% | 468.78K |
Jun 10, 2022 | INR588.90 | INR609.00 | INR585.55 | INR601.55 | 2.50% | 1.01M |
Jun 7, 2022 | INR573.75 | INR590.00 | INR568.05 | INR586.85 | 4.37% | 541.97K |
Sona blw precision forgings trades on the NSE stock market in India under the ticker symbol "SONACOMS". Sona blw precision forgings’s stock symbol can also be displayed as "NSE:SONACOMS".
Sona blw precision forgings (NSE:SONACOMS) is owned by 23.84% institutional shareholders and by 67.18% insiders. The rest is owned by the public.
Explore More Details on Sona blw precision forgings's “Ownership” Section
Sona blw precision forgings's key executive team includes the following managers:
Sona blw precision forgings (NSE:SONACOMS) is classified under the "Consumer Cyclical" sector and under the "Auto Parts" industry.
Currently the number of employees working for Sona blw precision forgings is 1,204.
Sona blw precision forgings (NSE:SONACOMS) is headquartered in India.
Sona blw precision forgings’s mailing address is Sona Enclave, Gurugram, India, 122004.
The company’s phone number is 91 12 4476 8200.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.