INDIA |NSE |INR
Shares Outstanding | 26.33M | Beta | 0.27 |
---|---|---|---|
Public Float | 9.58M | P/E Ratio | 15.89 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 63.78% | Ex-Dividend Date | Sep 21, 2021 |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR2.69B | INR3.13B | INR3.35B |
EBITDA | INR328.36M | INR169.23M | INR145.64M |
Net Income | INR163.11M | INR46.94M | INR48.78M |
Total Assets | INR2.10B | INR2.04B | INR1.83B |
Total Cash | INR106.81M | INR215.93M | INR239.98M |
Total Debt | INR649.57M | INR681.07M | INR435.29M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR766.60M | INR648.00M | INR825.20M |
EBITDA | INR68.20M | INR46.20M | INR72.70M |
Net Income | INR26.20M | INR5.70M | INR37.10M |
Total Assets | INR | INR2.18B | INR |
Total Cash | INR | INR81.90M | INR |
Total Debt | INR | INR596.90M | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR74.00 | INR62.85 | -15.07% |
2021 | INR58.50 | INR74.00 | 26.50% |
2020 | INR36.60 | INR58.50 | 59.84% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | INR62.65 | INR62.65 | INR61.00 | INR61.25 | 15.35% | 29.01K |
Jun 22, 2022 | INR53.80 | INR54.40 | INR52.20 | INR53.10 | -10.46% | 25.05K |
Jun 13, 2022 | INR60.00 | INR60.95 | INR58.95 | INR59.30 | -5.72% | 39.78K |
Skm egg products export (india) trades on the NSE stock market in India under the ticker symbol "SKMEGGPROD". Skm egg products export (india)’s stock symbol can also be displayed as "NSE:SKMEGGPROD".
Skm egg products export (india) (NSE:SKMEGGPROD) is owned by 0.00% institutional shareholders and by 63.78% insiders. The rest is owned by the public.
Explore More Details on Skm egg products export (india)'s “Ownership” Section
Skm egg products export (india)'s key executive team includes the following managers:
Skm egg products export (india) (NSE:SKMEGGPROD) is classified under the "Consumer Defensive" sector and under the "Packaged Foods" industry.
Currently the number of employees working for Skm egg products export (india) is 186.
Skm egg products export (india) (NSE:SKMEGGPROD) is headquartered in India.
Skm egg products export (india)’s mailing address is 133, 133/1, Gandhiji Road, Erode, India, 638001.
The company’s phone number is 91 42 4226 2963.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.