INDIA |NSE |INR
Shares Outstanding | - | Beta | - |
---|---|---|---|
Public Float | 13.62M | P/E Ratio | 27.79 |
% Short of Float | - | Dividend (Yield) | 5.65 (0.01%) |
Held by Insiders | 55.28% | Ex-Dividend Date | |
Held by Institutions | 24.54% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR3.20B | INR2.15B | INR2.37B |
EBITDA | INR935.39M | INR686.09M | INR643.19M |
Net Income | INR519.81M | INR412.85M | INR376.01M |
Total Assets | INR4.28B | INR3.32B | INR3.04B |
Total Cash | INR191.14M | INR107.61M | INR29.01M |
Total Debt | INR | INR | INR |
Jun 21 | |
---|---|
Revenue | INR740.77M |
EBITDA | INR185.86M |
Net Income | INR94.96M |
Total Assets | INR4.16B |
Total Cash | INR181.40M |
Total Debt | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | INR479.40 | INR510.00 | INR468.05 | INR475.70 | 5.51% | 261.49K |
Jun 22, 2022 | INR454.10 | INR457.40 | INR448.60 | INR450.85 | -4.80% | 30.79K |
Jun 24, 2022 | INR472.00 | INR484.80 | INR470.00 | INR473.60 | 5.06% | 115.69K |
S.j.s. enterprises trades on the NSE stock market in India under the ticker symbol "SJS". S.j.s. enterprises’s stock symbol can also be displayed as "NSE:SJS".
S.j.s. enterprises (NSE:SJS) is owned by 24.54% institutional shareholders and by 55.28% insiders. The rest is owned by the public.
Explore More Details on S.j.s. enterprises's “Ownership” Section
S.j.s. enterprises's key executive team includes the following managers:
S.j.s. enterprises (NSE:SJS) is classified under the "Consumer Cyclical" sector and under the "Auto Parts" industry.
Currently the number of employees working for S.j.s. enterprises is 588.
S.j.s. enterprises (NSE:SJS) is headquartered in India.
S.j.s. enterprises’s mailing address is Sy. No. 28/P16 of Agra Village, Bengaluru, India, 560062.
The company’s phone number is 91 80 6194 0777.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.