INDIA |NSE |INR
Report Date | Period Ending | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|
Sep 30, 2017 (est) | Sep 30, 2017 | INR0.64 | INR3.72 |
Report Date | Period Ending | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|
Sep 30, 2017 (est) | Sep 30, 2017 | INR6.88B | INR22.62B |
Sintex Industries's next estimated earnings date (based on same quarter last year's date) is Sep 30, 2017 for the fiscal quarter ending Sep 30, 2017.
Report Date | Period Ending | Actual EPS |
---|---|---|
Jun 30, 2017 | Jun 2017 | INR0.64 |
Mar 31, 2017 | Mar 2017 | INR0.94 |
Dec 31, 2016 | Dec 2016 | INR2.12 |
Sep 30, 2016 | Sep 2016 | INR3.72 |
Report Date | Period Ending | Actual EPS |
---|---|---|
Mar 31, 2017 | Mar 2017 | INR6.78 |
Report Date | Period Ending | Actual Revenue |
---|---|---|
Jun 30, 2017 | Jun 2017 | INR6.88B |
Mar 31, 2017 | Mar 2017 | INR6.61B |
Dec 31, 2016 | Dec 2016 | INR20.75B |
Sep 30, 2016 | Sep 2016 | INR22.62B |
Report Date | Period Ending | Actual Revenue |
---|---|---|
Mar 31, 2017 | Mar 2017 | INR19.21B |
SINTEX's next estimated earnings date (based on same quarter last year's report date) is Sep 30, 2017 for the fiscal quarter ending Sep 30, 2017.
Sintex Industries's previous earnings date was Jun 30, 2017 for its fiscal quarter ended Jun 30, 2017.
SINTEX's earnings per share (EPS) was INR0.64, missing the consensus analysts forecast of INR1.10 by -41.82%.
The EPS was lower than the previous fiscal quarter (Mar 2017) by -31.91%.
Revenues were $6.88B, up by 3.96% from the previous quarter , and down by -59.44% from the same period last year.
The company reported a net income of INR350.70M, -29.21% lower than the previous quarter, and lower by -53.87% than the same period a year before.
Free cash flow for the quarter was INR-5.39B , compared to INR-5.39B last quarter and INR-3.57B a year before.
Revenues were INR30.60B, up by 80.44% from previous year's revenue.
The company reported a net income of INR-5.74B.
Sintex Industries reported a free cash flow of INR133.70M for its fiscal year, compared to INR955.80M a year ago.