INDIA |NSE |INR
Shares Outstanding | 38.40M | Beta | 1.23 |
---|---|---|---|
Public Float | 12.11M | P/E Ratio | 40.20 |
% Short of Float | - | Dividend (Yield) | 0.80 (0.00%) |
Held by Insiders | 67.83% | Ex-Dividend Date | Feb 10, 2022 |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR2.04B | INR1.87B | INR1.93B |
EBITDA | INR409.65M | INR248.31M | INR396.85M |
Net Income | INR254.89M | INR134.54M | INR246.25M |
Total Assets | INR2.21B | INR1.63B | INR1.76B |
Total Cash | INR156.57M | INR2.70M | INR3.91M |
Total Debt | INR | INR | INR |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | INR762.31M | INR703.12M | INR668.65M |
EBITDA | INR198.87M | INR171.94M | INR137.70M |
Net Income | INR135.52M | INR115.96M | INR93.29M |
Total Assets | INR2.54B | INR | INR2.21B |
Total Cash | INR115.84M | INR | INR156.57M |
Total Debt | INR | INR | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | INR423.00 | INR429.90 | INR417.60 | INR423.80 | 12.03% | 9.48K |
Jun 22, 2022 | INR398.45 | INR403.00 | INR375.20 | INR378.30 | -2.95% | 35.48K |
Jun 13, 2022 | INR417.90 | INR417.90 | INR387.65 | INR389.80 | -6.67% | 65.11K |
Shivalik bimetal controls trades on the NSE stock market in India under the ticker symbol "SBCL". Shivalik bimetal controls’s stock symbol can also be displayed as "NSE:SBCL".
Shivalik bimetal controls (NSE:SBCL) is owned by 0.00% institutional shareholders and by 67.83% insiders. The rest is owned by the public.
Explore More Details on Shivalik bimetal controls's “Ownership” Section
Shivalik bimetal controls's key executive team includes the following managers:
Shivalik bimetal controls (NSE:SBCL) is classified under the "Industrials" sector and under the "Metal Fabrication" industry.
Currently the number of employees working for Shivalik bimetal controls is 306.
Shivalik bimetal controls (NSE:SBCL) is headquartered in India.
Shivalik bimetal controls’s mailing address is H-2, Suneja Chambers, New Delhi, India, 110019.
The company’s phone number is 91 11 2602 7174.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.