INDIA |NSE |INR
Shares Outstanding | 10.54M | Beta | 0.48 |
---|---|---|---|
Public Float | 1.40M | P/E Ratio | 14.25 |
% Short of Float | - | Dividend (Yield) | 5.50 (0.01%) |
Held by Insiders | 73.91% | Ex-Dividend Date | Nov 17, 2021 |
Held by Institutions | 1.26% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR3.86B | INR3.59B | INR3.58B |
EBITDA | INR681.69M | INR643.88M | INR592.77M |
Net Income | INR454.44M | INR384.49M | INR364.52M |
Total Assets | INR3.65B | INR3.03B | INR2.78B |
Total Cash | INR899.49M | INR428.77M | INR400.13M |
Total Debt | INR350.55M | INR355.69M | INR409.59M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR1.24B | INR1.15B | INR1.02B |
EBITDA | INR225.63M | INR192.49M | INR230.10M |
Net Income | INR149.30M | INR130.93M | INR176.88M |
Total Assets | INR | INR3.91B | INR |
Total Cash | INR | INR941.60M | INR |
Total Debt | INR | INR169.86M | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR977.00 | INR1031.55 | 5.58% |
2021 | INR385.25 | INR977.00 | 153.60% |
2020 | INR203.60 | INR385.25 | 89.22% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | INR906.50 | INR955.00 | INR895.00 | INR942.60 | 18.93% | 48.16K |
Jun 22, 2022 | INR811.00 | INR811.00 | INR786.00 | INR792.55 | -9.13% | 12.87K |
Jun 13, 2022 | INR909.90 | INR909.90 | INR860.80 | INR872.15 | -4.52% | 18.90K |
Saksoft is expected to report earnings on November 09 ,2022.
View More Details on Saksoft's 'Earnings' Section
Saksoft trades on the NSE stock market in India under the ticker symbol "SAKSOFT". Saksoft’s stock symbol can also be displayed as "NSE:SAKSOFT".
Saksoft (NSE:SAKSOFT) is owned by 1.26% institutional shareholders and by 73.91% insiders. The rest is owned by the public.
Explore More Details on Saksoft's “Ownership” Section
Saksoft's key executive team includes the following managers:
Saksoft (NSE:SAKSOFT) is classified under the "Technology" sector and under the "Information Technology Services" industry.
Currently the number of employees working for Saksoft is 1,260.
Saksoft (NSE:SAKSOFT) is headquartered in India.
Saksoft’s mailing address is Global Infocity Park, Chennai, India, 600096.
The company’s phone number is 91 44 2454 3500.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.