INDIA |NSE |INR
Shares Outstanding | 161.00M | Beta | 0.96 |
---|---|---|---|
Public Float | 36.61M | P/E Ratio | 46.42 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 74.19% | Ex-Dividend Date | Sep 17, 2021 |
Held by Institutions | 9.00% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR13.61B | INR6.94B | INR7.41B |
EBITDA | INR2.21B | INR1.24B | INR1.36B |
Net Income | INR1.37B | INR868.65M | INR898.27M |
Total Assets | INR12.60B | INR5.79B | INR5.08B |
Total Cash | INR1.55B | INR1.15B | INR217.53M |
Total Debt | INR | INR | INR |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | INR4.33B | INR4.29B | INR8.65B |
EBITDA | INR655.90M | INR778.68M | INR1.42B |
Net Income | INR431.01M | INR499.80M | INR818.69M |
Total Assets | INR15.61B | INR | INR12.60B |
Total Cash | INR772.98M | INR | INR1.55B |
Total Debt | INR | INR | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | INR504.90 | INR518.00 | INR501.15 | INR505.35 | 8.11% | 136.41K |
Jun 22, 2022 | INR478.10 | INR485.00 | INR465.00 | INR467.45 | -2.91% | 98.63K |
Jun 24, 2022 | INR476.00 | INR492.15 | INR476.00 | INR481.45 | -14.83% | 114.27K |
Rhi magnesita india trades on the NSE stock market in India under the ticker symbol "RHIM". Rhi magnesita india’s stock symbol can also be displayed as "NSE:RHIM".
Rhi magnesita india (NSE:RHIM) is owned by 9.00% institutional shareholders and by 74.19% insiders. The rest is owned by the public.
Explore More Details on Rhi magnesita india's “Ownership” Section
Rhi magnesita india (NSE:RHIM) is owned by 9.00% institutional shareholders and by 74.19% insiders. The rest is owned by the public.
Explore More Details on Rhi magnesita india's “Ownership” Section
Rhi magnesita india (NSE:RHIM) is classified under the "Industrials" sector and under the "Metal Fabrication" industry.
Currently the number of employees working for Rhi magnesita india is 793.
Rhi magnesita india’s mailing address is None.
The company’s phone number is None.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.