INDIA |NSE |INR
Shares Outstanding | 172.34M | Beta | 1.06 |
---|---|---|---|
Public Float | 87.20M | P/E Ratio | 8.86 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 8.10% | Ex-Dividend Date | Feb 1, 2021 |
Held by Institutions | 50.15% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR26.54B | INR32.22B | INR35.03B |
EBITDA | INR5.34B | INR4.92B | INR6.36B |
Net Income | INR3.14B | INR2.87B | INR3.84B |
Total Assets | INR37.26B | INR33.07B | INR33.87B |
Total Cash | INR1.52B | INR1.49B | INR1.14B |
Total Debt | INR7.24B | INR7.50B | INR7.93B |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | INR10.68B | INR10.04B | INR8.61B |
EBITDA | INR1.91B | INR1.67B | INR1.96B |
Net Income | INR1.22B | INR1.04B | INR1.28B |
Total Assets | INR41.32B | INR | INR37.26B |
Total Cash | INR1.81B | INR | INR1.52B |
Total Debt | INR7.50B | INR | INR7.24B |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR243.75 | INR220.85 | -9.39% |
2021 | INR174.10 | INR243.75 | 40.01% |
2020 | INR118.65 | INR174.10 | 46.73% |
Phillips carbon black trades on the NSE stock market in India under the ticker symbol "PHILIPCARB". Phillips carbon black’s stock symbol can also be displayed as "NSE:PHILIPCARB".
Phillips carbon black (NSE:PHILIPCARB) is owned by 50.15% institutional shareholders and by 8.10% insiders. The rest is owned by the public.
Explore More Details on Phillips carbon black's “Ownership” Section
Phillips carbon black's key executive team includes the following managers:
Phillips carbon black (NSE:PHILIPCARB) is classified under the "Basic Materials" sector and under the "Specialty Chemicals" industry.
Currently the number of employees working for Phillips carbon black is 1,025.
Phillips carbon black (NSE:PHILIPCARB) is headquartered in India.
Phillips carbon black’s mailing address is RPSG House, Kolkata, India, 700027.
The company’s phone number is 91 33 4087 0500.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.