INDIA |NSE |INR
Shares Outstanding | 32.46M | Beta | 0.18 |
---|---|---|---|
Public Float | 9.45M | P/E Ratio | 82.90 |
% Short of Float | - | Dividend (Yield) | 175.00 (0.01%) |
Held by Insiders | 70.83% | Ex-Dividend Date | Feb 8, 2022 |
Held by Institutions | 13.55% | IPO Date | - |
Jun 21 | Jun 20 | Jun 19 | |
---|---|---|---|
Revenue | INR35.74B | INR29.99B | INR29.42B |
EBITDA | INR9.24B | INR6.48B | INR6.63B |
Net Income | INR6.52B | INR4.33B | INR4.19B |
Total Assets | INR16.33B | INR18.28B | INR16.32B |
Total Cash | INR6.48B | INR8.84B | INR5.26B |
Total Debt | INR34.70M | INR50.40M | INR20.90M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR10.93B | INR10.58B | INR7.87B |
EBITDA | INR3.03B | INR3.07B | INR806.00M |
Net Income | INR2.12B | INR2.18B | INR489.80M |
Total Assets | INR20.16B | INR | INR16.33B |
Total Cash | INR9.88B | INR | INR6.48B |
Total Debt | INR800.00K | INR | INR34.70M |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR15380.00 | INR15042.00 | -2.20% |
2021 | INR11167.00 | INR15380.00 | 37.73% |
2020 | INR11430.30 | INR11167.00 | -2.30% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR13161.35 | INR13572.05 | INR13118.85 | INR13386.30 | -0.62% | 4.82K |
Jun 14, 2022 | INR13480.75 | INR13525.00 | INR13290.00 | INR13469.65 | -1.41% | 2.82K |
Jun 9, 2022 | INR13848.00 | INR13848.00 | INR13603.20 | INR13662.15 | -2.41% | 1.19K |
Procter & gamble hygiene and health care limited trades on the NSE stock market in India under the ticker symbol "PGHH". Procter & gamble hygiene and health care limited’s stock symbol can also be displayed as "NSE:PGHH".
Procter & gamble hygiene and health care limited (NSE:PGHH) is owned by 13.55% institutional shareholders and by 70.83% insiders. The rest is owned by the public.
Explore More Details on Procter & gamble hygiene and health care limited's “Ownership” Section
Procter & gamble hygiene and health care limited's key executive team includes the following managers:
Procter & gamble hygiene and health care limited (NSE:PGHH) is classified under the "Consumer Defensive" sector and under the "Household & Personal Products" industry.
Currently the number of employees working for Procter & gamble hygiene and health care limited is 463.
Procter & gamble hygiene and health care limited (NSE:PGHH) is headquartered in India.
Procter & gamble hygiene and health care limited’s mailing address is P&G Plaza, Mumbai, India, 400099.
The company’s phone number is 91 22 2826 6000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.