INDIA |NSE |INR
Shares Outstanding | 2.64B | Beta | 0.46 |
---|---|---|---|
Public Float | 1.16B | P/E Ratio | 2.23 |
% Short of Float | - | Dividend (Yield) | 12.75 (0.18%) |
Held by Insiders | 59.39% | Ex-Dividend Date | Feb 25, 2022 |
Held by Institutions | 24.92% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR267.94B | INR169.49B | INR181.43B |
EBITDA | INR606.53B | INR526.22B | INR497.90B |
Net Income | INR117.48B | INR71.22B | INR99.21B |
Total Assets | INR7.76T | INR6.95T | INR6.29T |
Total Cash | INR71.89B | INR37.66B | INR163.31B |
Total Debt | INR6.89T | INR6.23T | INR5.63T |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR191.76B | INR80.85B | INR70.17B |
EBITDA | INR | INR162.60B | INR158.09B |
Net Income | INR35.80B | INR37.48B | INR34.80B |
Total Assets | INR | INR7.92T | INR |
Total Cash | INR | INR87.04B | INR |
Total Debt | INR | INR6.68T | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR117.90 | INR116.40 | -1.27% |
2021 | INR114.80 | INR117.90 | 2.70% |
2020 | INR114.40 | INR114.80 | 0.35% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | INR101.30 | INR102.85 | INR100.65 | INR102.10 | -5.20% | 1.98M |
Jun 10, 2022 | INR107.75 | INR108.10 | INR106.95 | INR107.70 | -1.78% | 2.02M |
Jun 7, 2022 | INR109.50 | INR110.40 | INR109.10 | INR109.65 | 10.87% | 1.59M |
Power finance corporation is expected to report earnings on November 09 ,2022.
View More Details on Power finance corporation's 'Earnings' Section
Power finance corporation trades on the NSE stock market in India under the ticker symbol "PFC". Power finance corporation’s stock symbol can also be displayed as "NSE:PFC".
Power finance corporation (NSE:PFC) is owned by 24.92% institutional shareholders and by 59.39% insiders. The rest is owned by the public.
Explore More Details on Power finance corporation's “Ownership” Section
Power finance corporation's key executive team includes the following managers:
Power finance corporation (NSE:PFC) is classified under the "Financial Services" sector and under the "Credit Services" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
PFC’s total ESG score is 31.80. The company’s environmental score is 9.00, social score is 9.00 and governance score is 9.00.
Currently the number of employees working for Power finance corporation is 483.
Power finance corporation (NSE:PFC) is headquartered in India.
Power finance corporation’s mailing address is Urjanidhi, New Delhi, India, 110001.
The company’s phone number is 91 11 2345 6000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.