INDIA |NSE |INR
Shares Outstanding | 56.54M | Beta | 0.25 |
---|---|---|---|
Public Float | 31.65M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 39.05% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR640.00K | INR29.38M | INR418.99M |
EBITDA | INR-23.84M | INR-1.04B | INR-5.25B |
Net Income | INR-646.10M | INR-2.22B | INR-6.75B |
Total Assets | INR15.26B | INR16.05B | INR18.00B |
Total Cash | INR68.57M | INR5.98M | INR6.97M |
Total Debt | INR23.47B | INR23.47B | INR23.37B |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | INR92.00K | INR237.00K | INR640.00K |
EBITDA | INR-4.02M | INR-3.52M | INR-4.27M |
Net Income | INR-240.44M | INR-237.36M | INR97.56M |
Total Assets | INR14.81B | INR | INR15.26B |
Total Cash | INR69.57M | INR | INR68.57M |
Total Debt | INR | INR | INR23.47B |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR3.65 | INR2.50 | -31.51% |
2021 | INR1.30 | INR3.65 | 180.77% |
2020 | INR0.50 | INR1.30 | 160.00% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Neueon towers trades on the NSE stock market in India under the ticker symbol "NTL". Neueon towers’s stock symbol can also be displayed as "NSE:NTL".
Neueon towers (NSE:NTL) is owned by 0.00% institutional shareholders and by 39.05% insiders. The rest is owned by the public.
Explore More Details on Neueon towers's “Ownership” Section
Neueon towers's key executive team includes the following managers:
Neueon towers (NSE:NTL) is classified under the "Basic Materials" sector and under the "Steel" industry.
Currently the number of employees working for Neueon towers is 13.
Neueon towers (NSE:NTL) is headquartered in India.
Neueon towers’s mailing address is No. 8-2-248/1/7/24, 2nd Floor, Hyderabad, India, 500082.
The company’s phone number is 91 40 2381 5530.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.