INDIA |NSE |INR
Shares Outstanding | 66.89M | Beta | 0.02 |
---|---|---|---|
Public Float | 12.25M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 81.51% | Ex-Dividend Date | Jul 1, 2002 |
Held by Institutions | 1.36% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR194.90M | INR562.10M | INR686.49M |
EBITDA | INR217.00M | INR14.94M | INR92.10M |
Net Income | INR3.50M | INR-211.04M | INR-84.10M |
Total Assets | INR1.02B | INR1.34B | INR1.48B |
Total Cash | INR16.60M | INR15.26M | INR15.16M |
Total Debt | INR1.36B | INR1.12B | INR547.62M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR86.40M | INR62.50M | INR29.90M |
EBITDA | INR8.20M | INR22.30M | INR1.70M |
Net Income | INR-31.80M | INR-41.40M | INR-56.50M |
Total Assets | INR | INR957.10M | INR |
Total Cash | INR | INR29.90M | INR |
Total Debt | INR | INR1.49B | INR |
Year | Open | Close | Change |
---|---|---|---|
2020 | INR8.90 | INR6.50 | -26.97% |
2019 | INR25.50 | INR8.90 | -65.10% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR5.40 | INR5.40 | INR5.05 | INR5.35 | -0.93% | 1.64K |
Jun 8, 2022 | INR5.65 | INR5.65 | INR5.20 | INR5.40 | 1.89% | 3.04K |
Jun 14, 2022 | INR5.05 | INR5.50 | INR5.05 | INR5.30 | 2.91% | 6.52K |
Next mediaworks trades on the NSE stock market in India under the ticker symbol "NEXTMEDIA". Next mediaworks’s stock symbol can also be displayed as "NSE:NEXTMEDIA".
Next mediaworks (NSE:NEXTMEDIA) is owned by 1.36% institutional shareholders and by 81.51% insiders. The rest is owned by the public.
Explore More Details on Next mediaworks's “Ownership” Section
Next mediaworks's key executive team includes the following managers:
Next mediaworks (NSE:NEXTMEDIA) is classified under the "Communication Services" sector and under the "Broadcasting" industry.
Currently the number of employees working for Next mediaworks is 42.
Next mediaworks (NSE:NEXTMEDIA) is headquartered in India.
Next mediaworks’s mailing address is Tower - 2, Indiabulls Finance Centre, Mumbai, India, 400013.
The company’s phone number is 91 22 4410 4104.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.