INDIA |NSE |INR
Shares Outstanding | 25.09M | Beta | -0.15 |
---|---|---|---|
Public Float | 6.90M | P/E Ratio | 443.83 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | Sep 16, 2021 |
Held by Institutions | - | IPO Date | - |
Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Revenue | INR | INR9.60B | INR5.83B |
EBITDA | INR | INR155.85M | INR124.97M |
Net Income | INR | INR57.93M | INR35.22M |
Total Assets | INR | INR2.21B | INR1.29B |
Total Cash | INR | INR307.36M | INR49.18M |
Total Debt | INR | INR136.88M | INR262.59M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | INR | INR2.56B | INR1.70B |
EBITDA | INR | INR52.27M | INR12.11M |
Net Income | INR | INR13.24M | INR-15.52M |
Total Assets | INR | INR | INR2.19B |
Total Cash | INR | INR | INR311.19M |
Total Debt | INR | INR | INR273.14M |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR169.95 | INR172.65 | INR167.05 | INR172.65 | -19.96% | 40.59K |
Jun 8, 2022 | INR219.00 | INR225.00 | INR205.20 | INR215.70 | 9.91% | 153.71K |
Jun 14, 2022 | INR207.30 | INR208.05 | INR196.25 | INR196.25 | 7.48% | 36.68K |
Mangalam global enterprise trades on the NSE stock market in India under the ticker symbol "MGEL". Mangalam global enterprise’s stock symbol can also be displayed as "NSE:MGEL".
Mangalam global enterprise (NSE:MGEL) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Mangalam global enterprise's “Ownership” Section
Mangalam global enterprise's key executive team includes the following managers:
Mangalam global enterprise (NSE:MGEL) is classified under the "Consumer Defensive" sector and under the "Farm Products" industry.
Currently the number of employees working for Mangalam global enterprise is 0.
Mangalam global enterprise (NSE:MGEL) is headquartered in India.
Mangalam global enterprise’s mailing address is 101, Mangalam Corporate House, Ahmedabad, India, 380006.
The company’s phone number is 91 79 6161 5000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.