INDIA |NSE |INR
Shares Outstanding | 73.77M | Beta | 0.67 |
---|---|---|---|
Public Float | 17.79M | P/E Ratio | 79.45 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 48.89% | Ex-Dividend Date | Jun 10, 2008 |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR594.02M | INR567.33M | INR618.74M |
EBITDA | INR100.79M | INR108.34M | INR95.95M |
Net Income | INR18.48M | INR7.07M | INR3.34M |
Total Assets | INR3.17B | INR3.31B | INR3.22B |
Total Cash | INR67.91M | INR58.36M | INR25.86M |
Total Debt | INR344.56M | INR401.44M | INR408.20M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR133.96M | INR126.81M | INR126.53M |
EBITDA | INR25.69M | INR17.74M | INR35.35M |
Net Income | INR12.56M | INR2.73M | INR16.43M |
Total Assets | INR | INR3.18B | INR |
Total Cash | INR | INR45.06M | INR |
Total Debt | INR | INR | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR84.00 | INR57.95 | -31.01% |
2021 | INR11.45 | INR84.00 | 633.62% |
2020 | INR8.80 | INR11.45 | 30.11% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | INR46.30 | INR46.45 | INR42.75 | INR44.55 | 21.39% | 196.49K |
Jun 22, 2022 | INR38.05 | INR38.35 | INR36.50 | INR36.70 | -12.72% | 56.55K |
Jun 13, 2022 | INR44.00 | INR44.00 | INR41.40 | INR42.05 | -10.34% | 192.87K |
Megasoft trades on the NSE stock market in India under the ticker symbol "MEGASOFT". Megasoft’s stock symbol can also be displayed as "NSE:MEGASOFT".
Megasoft (NSE:MEGASOFT) is owned by 0.00% institutional shareholders and by 48.89% insiders. The rest is owned by the public.
Explore More Details on Megasoft's “Ownership” Section
Megasoft's key executive team includes the following managers:
Megasoft (NSE:MEGASOFT) is classified under the "Technology" sector and under the "Software-Application" industry.
Currently the number of employees working for Megasoft is 0.
Megasoft (NSE:MEGASOFT) is headquartered in India.
Megasoft’s mailing address is My Home Hub, Hyderabad, India, 500081.
The company’s phone number is 91 40 4033 0000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.