INDIA |NSE |INR
Shares Outstanding | 3.05M | Beta | 2.00 |
---|---|---|---|
Public Float | 647.43K | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR960.61K | INR1.55M | INR1.68M |
EBITDA | INR80.77K | INR51.53K | INR117.07K |
Net Income | INR57.78K | INR41.62K | INR94.05K |
Total Assets | INR190.72M | INR60.01M | INR72.55M |
Total Cash | INR293.80K | INR94.23K | INR318.42K |
Total Debt | INR5.75M | INR7.25M | INR7.75M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR | INR | INR |
EBITDA | INR | INR | INR |
Net Income | INR | INR | INR |
Total Assets | INR | INR | INR |
Total Cash | INR | INR | INR |
Total Debt | INR | INR | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR38.90 | INR39.40 | 1.29% |
2021 | INR35.75 | INR38.90 | 8.81% |
2020 | INR40.85 | INR35.75 | -12.48% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | INR32.00 | INR32.55 | INR30.00 | INR30.00 | -15.25% | 93.00 |
Jun 22, 2022 | INR35.35 | INR35.40 | INR35.35 | INR35.40 | 15.50% | 30.00 |
Jun 6, 2022 | INR30.65 | INR30.65 | INR30.65 | INR30.65 | -8.92% | 2.00 |
Mask investments trades on the NSE stock market in India under the ticker symbol "MASKINVEST". Mask investments’s stock symbol can also be displayed as "NSE:MASKINVEST".
Mask investments (NSE:MASKINVEST) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Mask investments's “Ownership” Section
Mask investments's key executive team includes the following managers:
Mask investments (NSE:MASKINVEST) is classified under the "Financial Services" sector and under the "Capital Markets" industry.
Currently the number of employees working for Mask investments is 3.
Mask investments (NSE:MASKINVEST) is headquartered in India.
Mask investments’s mailing address is A-601/B, International Trade Centre, Surat, India, 395002.
The company’s phone number is 91 26 1246 3261.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.