INDIA |NSE |INR
Shares Outstanding | 114.46M | Beta | 0.90 |
---|---|---|---|
Public Float | 43.61M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 44.33% | Ex-Dividend Date | Aug 30, 2018 |
Held by Institutions | 23.01% | IPO Date | - |
Mar 20 | Mar 19 | Mar 18 | |
---|---|---|---|
Revenue | INR408.29M | INR6.36B | INR9.48B |
EBITDA | INR-1.02B | INR-4.79B | INR2.08B |
Net Income | INR-1.90B | INR-5.92B | INR999.97M |
Total Assets | INR6.25B | INR8.77B | INR14.26B |
Total Cash | INR2.39M | INR3.74M | INR9.39M |
Total Debt | INR291.14M | INR1.03B | INR955.32M |
Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|
Revenue | INR355.00K | INR2.58M | INR3.81M |
EBITDA | INR-86.22M | INR-89.76M | INR-37.46M |
Net Income | INR-266.73M | INR-269.33M | INR-214.86M |
Total Assets | INR | INR5.85B | INR |
Total Cash | INR | INR2.07M | INR |
Total Debt | INR | INR294.22M | INR |
Year | Open | Close | Change |
---|---|---|---|
2020 | INR11.80 | INR5.85 | -50.42% |
2019 | INR89.20 | INR11.80 | -86.77% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Manpasand beverages trades on the NSE stock market in India under the ticker symbol "MANPASAND". Manpasand beverages’s stock symbol can also be displayed as "NSE:MANPASAND".
Manpasand beverages (NSE:MANPASAND) is owned by 23.01% institutional shareholders and by 44.33% insiders. The rest is owned by the public.
Explore More Details on Manpasand beverages's “Ownership” Section
Manpasand beverages's key executive team includes the following managers:
Manpasand beverages (NSE:MANPASAND) is classified under the "Consumer Defensive" sector and under the "Beverages-Non-Alcoholic" industry.
Currently the number of employees working for Manpasand beverages is 262.
Manpasand beverages (NSE:MANPASAND) is headquartered in India.
Manpasand beverages’s mailing address is Survey Number 1768 & 1774/1, Vadodara, India, 391775.
The company’s phone number is 91 26 6729 0290.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.