INDIA |NSE |INR
Shares Outstanding | 18.33M | Beta | 0.37 |
---|---|---|---|
Public Float | 6.65M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 63.17% | Ex-Dividend Date | Aug 21, 2009 |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR66.22M | INR40.01M | INR112.75M |
EBITDA | INR-132.66M | INR-86.27M | INR-93.58M |
Net Income | INR-188.01M | INR-147.31M | INR-142.95M |
Total Assets | INR1.15B | INR1.13B | INR1.03B |
Total Cash | INR308.00K | INR59.00K | INR80.00K |
Total Debt | INR1.24B | INR803.48M | INR587.26M |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | INR28.40M | INR5.58M | INR8.54M |
EBITDA | INR-32.95M | INR-29.06M | INR-33.58M |
Net Income | INR-48.00M | INR-43.27M | INR-46.21M |
Total Assets | INR | INR1.15B | INR |
Total Cash | INR | INR308.00K | INR |
Total Debt | INR | INR1.24B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR16.95 | INR17.60 | 3.83% |
2021 | INR9.30 | INR16.95 | 82.26% |
2020 | INR9.25 | INR9.30 | 0.54% |
Mangalam timber products trades on the NSE stock market in India under the ticker symbol "MANGTIMBER". Mangalam timber products’s stock symbol can also be displayed as "NSE:MANGTIMBER".
Mangalam timber products (NSE:MANGTIMBER) is owned by 0.00% institutional shareholders and by 63.17% insiders. The rest is owned by the public.
Explore More Details on Mangalam timber products's “Ownership” Section
Mangalam timber products's key executive team includes the following managers:
Mangalam timber products (NSE:MANGTIMBER) is classified under the "Industrial Goods" sector and under the "Lumber, Wood Production" industry.
Currently the number of employees working for Mangalam timber products is 152.
Mangalam timber products (NSE:MANGTIMBER) is headquartered in India.
Mangalam timber products’s mailing address is Birla Building, Kolkata, India, 700001.
The company’s phone number is 91 33 2243 8707.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.