INDIA |NSE |INR
Shares Outstanding | 14.87M | Beta | 0.53 |
---|---|---|---|
Public Float | 2.75M | P/E Ratio | 38.32 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 80.42% | Ex-Dividend Date | Sep 17, 2020 |
Held by Institutions | - | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | INR2.57B | INR4.00B | INR3.67B |
EBITDA | INR116.07M | INR412.37M | INR278.95M |
Net Income | INR392.00K | INR192.46M | INR51.47M |
Total Assets | INR2.00B | INR2.45B | INR2.32B |
Total Cash | INR1.44M | INR1.30M | INR943.00K |
Total Debt | INR4.05M | INR197.52M | INR196.74M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR953.27M | INR939.52M | INR551.30M |
EBITDA | INR71.39M | INR80.49M | INR17.55M |
Net Income | INR27.86M | INR35.79M | INR-12.22M |
Total Assets | INR | INR1.85B | INR |
Total Cash | INR | INR862.00K | INR |
Total Debt | INR | INR2.00M | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR255.95 | INR259.80 | INR247.30 | INR248.15 | -5.34% | 1.61K |
Jun 14, 2022 | INR263.50 | INR268.85 | INR258.00 | INR262.15 | -1.54% | 5.37K |
Jun 9, 2022 | INR278.50 | INR278.50 | INR263.10 | INR266.25 | 1.70% | 4.18K |
Linc trades on the NSE stock market in India under the ticker symbol "LINC". Linc’s stock symbol can also be displayed as "NSE:LINC".
Linc (NSE:LINC) is owned by 0.00% institutional shareholders and by 80.42% insiders. The rest is owned by the public.
Explore More Details on Linc's “Ownership” Section
Linc's key executive team includes the following managers:
Linc (NSE:LINC) is classified under the "Industrials" sector and under the "Business Equipment & Supplies" industry.
Currently the number of employees working for Linc is 1,119.
Linc (NSE:LINC) is headquartered in India.
Linc’s mailing address is Satyam Towers, Kolkata, India, 700027.
The company’s phone number is 91 33 3041 2100.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.