INDIA |NSE |INR
Shares Outstanding | 17.64M | Beta | 0.72 |
---|---|---|---|
Public Float | 7.64M | P/E Ratio | 4.63 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | Sep 6, 2021 |
Held by Institutions | - | IPO Date | - |
Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Revenue | INR | INR540.81M | INR651.75M |
EBITDA | INR | INR24.35M | INR71.40M |
Net Income | INR | INR-11.66M | INR43.42M |
Total Assets | INR | INR655.69M | INR630.28M |
Total Cash | INR | INR63.07M | INR42.67M |
Total Debt | INR | INR179.08M | INR161.14M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | INR | INR | INR |
EBITDA | INR | INR | INR |
Net Income | INR | INR | INR |
Total Assets | INR | INR | INR |
Total Cash | INR | INR | INR |
Total Debt | INR | INR | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR30.35 | INR24.45 | -19.44% |
2021 | INR35.85 | INR30.35 | -15.34% |
2020 | INR47.50 | INR35.85 | -24.53% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | INR24.10 | INR24.45 | INR21.65 | INR22.90 | -7.66% | 389.23K |
Jun 10, 2022 | INR25.50 | INR25.50 | INR24.00 | INR24.80 | -2.75% | 35.37K |
Jun 7, 2022 | INR25.55 | INR26.65 | INR25.40 | INR25.50 | 11.11% | 32.62K |
Libas consumer products trades on the NSE stock market in India under the ticker symbol "LIBAS". Libas consumer products’s stock symbol can also be displayed as "NSE:LIBAS".
Libas consumer products (NSE:LIBAS) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Libas consumer products's “Ownership” Section
Libas consumer products's key executive team includes the following managers:
Libas consumer products (NSE:LIBAS) is classified under the "Consumer Cyclical" sector and under the "Apparel Manufacturing" industry.
Currently the number of employees working for Libas consumer products is 0.
Libas consumer products (NSE:LIBAS) is headquartered in India.
Libas consumer products’s mailing address is 401, Crecent Royale, Mumbai, India, 400053.
The company’s phone number is 91 22 4976 7404.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.