INDIA |NSE |INR
Shares Outstanding | 169.40M | Beta | 0.62 |
---|---|---|---|
Public Float | 72.88M | P/E Ratio | 10.96 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 56.34% | Ex-Dividend Date | Aug 12, 2021 |
Held by Institutions | 3.50% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR27.31B | INR30.45B | INR32.56B |
EBITDA | INR6.70B | INR9.70B | INR9.09B |
Net Income | INR2.40B | INR4.75B | INR4.27B |
Total Assets | INR65.55B | INR52.90B | INR45.22B |
Total Cash | INR175.30M | INR393.90M | INR229.80M |
Total Debt | INR27.90B | INR17.82B | INR15.63B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR10.24B | INR9.44B | INR6.61B |
EBITDA | INR2.84B | INR2.55B | INR2.24B |
Net Income | INR1.50B | INR1.18B | INR1.04B |
Total Assets | INR | INR70.85B | INR |
Total Cash | INR | INR65.60M | INR |
Total Debt | INR | INR30.89B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR203.10 | INR340.80 | 67.80% |
2021 | INR106.35 | INR203.10 | 90.97% |
2020 | INR123.95 | INR106.35 | -14.20% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | INR275.10 | INR281.00 | INR267.10 | INR278.95 | -17.60% | 892.28K |
Jun 10, 2022 | INR340.50 | INR342.40 | INR335.65 | INR338.55 | 1.91% | 482.36K |
Jun 7, 2022 | INR339.45 | INR348.90 | INR328.00 | INR332.20 | 10.26% | 1.90M |
Jk paper trades on the NSE stock market in India under the ticker symbol "JKPAPER". Jk paper’s stock symbol can also be displayed as "NSE:JKPAPER".
Jk paper (NSE:JKPAPER) is owned by 3.50% institutional shareholders and by 56.34% insiders. The rest is owned by the public.
Explore More Details on Jk paper's “Ownership” Section
Jk paper's key executive team includes the following managers:
Jk paper (NSE:JKPAPER) is classified under the "Basic Materials" sector and under the "Paper & Paper Products" industry.
Currently the number of employees working for Jk paper is 2,655.
Jk paper (NSE:JKPAPER) is headquartered in India.
Jk paper’s mailing address is Nehru House, New Delhi, India, 110002.
The company’s phone number is 91 11 6600 1132.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.