INDIA |NSE |INR
Shares Outstanding | 27.19M | Beta | 0.40 |
---|---|---|---|
Public Float | 6.83M | P/E Ratio | 117.11 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 74.82% | Ex-Dividend Date | Aug 8, 2019 |
Held by Institutions | 12.04% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR16.33B | INR21.80B | INR22.41B |
EBITDA | INR1.32B | INR1.80B | INR1.79B |
Net Income | INR331.00M | INR835.30M | INR859.40M |
Total Assets | INR16.43B | INR15.84B | INR15.68B |
Total Cash | INR1.22B | INR176.40M | INR295.50M |
Total Debt | INR890.10M | INR1.87B | INR1.90B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR5.76B | INR3.97B | INR4.92B |
EBITDA | INR478.40M | INR77.80M | INR64.80M |
Net Income | INR206.20M | INR-92.70M | INR-109.10M |
Total Assets | INR | INR11.91B | INR |
Total Cash | INR | INR341.50M | INR |
Total Debt | INR | INR813.20M | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR1990.30 | INR2253.75 | 13.24% |
2021 | INR2690.00 | INR1990.30 | -26.01% |
2020 | INR1926.65 | INR2690.00 | 39.62% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR1637.20 | INR1644.25 | INR1609.65 | INR1617.20 | -5.96% | 7.87K |
Jun 8, 2022 | INR1736.90 | INR1741.30 | INR1710.00 | INR1719.75 | -1.63% | 3.43K |
Jun 14, 2022 | INR1698.00 | INR1790.00 | INR1682.05 | INR1748.25 | 8.45% | 8.43K |
Johnson controls-hitachi air conditioning india limited trades on the NSE stock market in India under the ticker symbol "JCHAC". Johnson controls-hitachi air conditioning india limited’s stock symbol can also be displayed as "NSE:JCHAC".
Johnson controls-hitachi air conditioning india limited (NSE:JCHAC) is owned by 12.04% institutional shareholders and by 74.82% insiders. The rest is owned by the public.
Explore More Details on Johnson controls-hitachi air conditioning india limited's “Ownership” Section
Johnson controls-hitachi air conditioning india limited's key executive team includes the following managers:
Johnson controls-hitachi air conditioning india limited (NSE:JCHAC) is classified under the "Consumer Cyclical" sector and under the "Furnishings, Fixtures & Appliances" industry.
Currently the number of employees working for Johnson controls-hitachi air conditioning india limited is 1,462.
Johnson controls-hitachi air conditioning india limited (NSE:JCHAC) is headquartered in India.
Johnson controls-hitachi air conditioning india limited’s mailing address is Hitachi Complex, Kadi, India, 382727.
The company’s phone number is 91 27 6427 7571.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.