INDIA |NSE |INR
Shares Outstanding | 2.00B | Beta | 1.34 |
---|---|---|---|
Public Float | 362.30M | P/E Ratio | 4.69 |
% Short of Float | - | Dividend (Yield) | 2.18 (0.06%) |
Held by Insiders | 81.81% | Ex-Dividend Date | Mar 29, 2022 |
Held by Institutions | 7.76% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR25.11B | INR27.02B | INR54.67B |
EBITDA | INR70.00B | INR70.25B | INR48.70B |
Net Income | INR15.79B | INR17.08B | INR11.80B |
Total Assets | INR769.57B | INR761.26B | INR728.28B |
Total Cash | INR14.28B | INR4.23B | INR1.11B |
Total Debt | INR609.56B | INR612.69B | INR595.59B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR5.68B | INR5.96B | INR6.52B |
EBITDA | INR | INR16.48B | INR16.90B |
Net Income | INR1.95B | INR3.70B | INR4.05B |
Total Assets | INR | INR757.27B | INR |
Total Cash | INR | INR5.76B | INR |
Total Debt | INR | INR583.32B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR38.90 | INR44.65 | 14.78% |
2021 | INR39.90 | INR38.90 | -2.51% |
2020 | INR36.25 | INR39.90 | 10.07% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | INR35.20 | INR36.85 | INR35.10 | INR36.35 | 9.98% | 1.29M |
Jun 22, 2022 | INR33.15 | INR33.40 | INR32.90 | INR33.05 | -4.48% | 786.81K |
Jun 13, 2022 | INR35.35 | INR35.90 | INR34.35 | INR34.60 | -3.08% | 1.27M |
Housing and urban development corporation trades on the NSE stock market in India under the ticker symbol "HUDCO". Housing and urban development corporation’s stock symbol can also be displayed as "NSE:HUDCO".
Housing and urban development corporation (NSE:HUDCO) is owned by 7.76% institutional shareholders and by 81.81% insiders. The rest is owned by the public.
Explore More Details on Housing and urban development corporation's “Ownership” Section
Housing and urban development corporation's key executive team includes the following managers:
Housing and urban development corporation (NSE:HUDCO) is classified under the "Financial Services" sector and under the "Credit Services" industry.
Currently the number of employees working for Housing and urban development corporation is 753.
Housing and urban development corporation (NSE:HUDCO) is headquartered in India.
Housing and urban development corporation’s mailing address is HUDCO Bhawan, New Delhi, India, 110003.
The company’s phone number is 91 11 2464 9610.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.