INDIA |NSE |INR
Shares Outstanding | 72.74M | Beta | 0.99 |
---|---|---|---|
Public Float | 44.88M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 57.30% | Ex-Dividend Date | Sep 17, 2014 |
Held by Institutions | 4.51% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR2.59B | INR2.43B | INR4.61B |
EBITDA | INR-142.50M | INR998.33M | INR2.18B |
Net Income | INR-1.22B | INR-607.41M | INR-150.38M |
Total Assets | INR44.27B | INR45.98B | INR47.26B |
Total Cash | INR419.02M | INR281.05M | INR322.69M |
Total Debt | INR8.72B | INR8.44B | INR8.81B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR261.90M | INR319.10M | INR239.40M |
EBITDA | INR-124.90M | INR85.50M | INR89.20M |
Net Income | INR-199.80M | INR-52.60M | INR-175.50M |
Total Assets | INR | INR46.36B | INR |
Total Cash | INR | INR828.70M | INR |
Total Debt | INR | INR2.26B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR66.55 | INR34.45 | -48.23% |
2021 | INR17.35 | INR66.55 | 283.57% |
2020 | INR15.35 | INR17.35 | 13.03% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | INR48.90 | INR51.95 | INR48.05 | INR51.95 | -9.73% | 235.12K |
Jun 10, 2022 | INR58.00 | INR58.00 | INR56.10 | INR57.55 | -1.29% | 21.85K |
Jun 7, 2022 | INR59.75 | INR59.75 | INR57.00 | INR58.30 | 15.10% | 112.54K |
Hubtown trades on the NSE stock market in India under the ticker symbol "HUBTOWN". Hubtown’s stock symbol can also be displayed as "NSE:HUBTOWN".
Hubtown (NSE:HUBTOWN) is owned by 4.51% institutional shareholders and by 57.30% insiders. The rest is owned by the public.
Explore More Details on Hubtown's “Ownership” Section
Hubtown's key executive team includes the following managers:
Hubtown (NSE:HUBTOWN) is classified under the "Real Estate" sector and under the "Real Estate-Development" industry.
Currently the number of employees working for Hubtown is 123.
Hubtown (NSE:HUBTOWN) is headquartered in India.
Hubtown’s mailing address is Hubtown Seasons, Mumbai, India, 400071.
The company’s phone number is 91 22 2526 5000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.