INDIA |NSE |INR
Shares Outstanding | 14.32M | Beta | -0.41 |
---|---|---|---|
Public Float | 8.15M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 41.71% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR0.00 | INR0.00 | INR |
EBITDA | INR-545.00K | INR-2.39M | INR-31.79M |
Net Income | INR-545.00K | INR-947.07K | INR-29.26M |
Total Assets | INR61.19M | INR59.98M | INR60.64M |
Total Cash | INR176.92K | INR57.09K | INR238.70K |
Total Debt | INR2.49M | INR750.00K | INR750.00K |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR0.00 | INR0.00 | INR0.00 |
EBITDA | INR-39.64M | INR-561.00K | INR-1.12M |
Net Income | INR-39.64M | INR-278.00K | INR-1.12M |
Total Assets | INR | INR62.07M | INR |
Total Cash | INR | INR133.64K | INR |
Total Debt | INR | INR4.78M | INR |
Year | Open | Close | Change |
---|---|---|---|
2020 | INR1.10 | INR1.25 | 13.64% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Hotel rugby trades on the NSE stock market in India under the ticker symbol "HOTELRUGBY". Hotel rugby’s stock symbol can also be displayed as "NSE:HOTELRUGBY".
Hotel rugby (NSE:HOTELRUGBY) is owned by 0.00% institutional shareholders and by 41.71% insiders. The rest is owned by the public.
Explore More Details on Hotel rugby's “Ownership” Section
Hotel rugby's key executive team includes the following managers:
Hotel rugby (NSE:HOTELRUGBY) is classified under the "Financial Services" sector and under the "Shell Companies" industry.
Currently the number of employees working for Hotel rugby is 0.
Hotel rugby (NSE:HOTELRUGBY) is headquartered in India.
Hotel rugby’s mailing address is 9, Dev Bhuvan, Mumbai, India, 400002.
The company’s phone number is 91 22 6747 0380.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.