INDIA |NSE |INR
Shares Outstanding | 89.55M | Beta | 0.93 |
---|---|---|---|
Public Float | 17.79M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 87.63% | Ex-Dividend Date | Sep 18, 2013 |
Held by Institutions | 3.03% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR18.91B | INR22.81B | INR23.88B |
EBITDA | INR407.88M | INR2.78B | INR2.35B |
Net Income | INR-3.04B | INR-1.03B | INR-1.73B |
Total Assets | INR30.10B | INR31.84B | INR31.79B |
Total Cash | INR1.54B | INR1.04B | INR1.55B |
Total Debt | INR22.55B | INR24.45B | INR23.91B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR5.85B | INR4.94B | INR4.25B |
EBITDA | INR-593.40M | INR231.00M | INR143.80M |
Net Income | INR-1.02B | INR-581.90M | INR-675.30M |
Total Assets | INR | INR30.06B | INR |
Total Cash | INR | INR1.48B | INR |
Total Debt | INR | INR6.66B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR35.40 | INR36.00 | 1.69% |
2021 | INR36.50 | INR35.40 | -3.01% |
2020 | INR35.75 | INR36.50 | 2.10% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR14.45 | INR14.45 | INR14.45 | INR14.45 | -0.69% | 4.74K |
Jun 8, 2022 | INR14.55 | INR14.55 | INR14.55 | INR14.55 | -4.28% | 83.90K |
Jun 20, 2022 | INR15.20 | INR15.20 | INR15.20 | INR15.20 | 9.35% | 1.60K |
Hindusthan national glass & industries limited trades on the NSE stock market in India under the ticker symbol "HINDNATGLS". Hindusthan national glass & industries limited’s stock symbol can also be displayed as "NSE:HINDNATGLS".
Hindusthan national glass & industries limited (NSE:HINDNATGLS) is owned by 3.03% institutional shareholders and by 87.63% insiders. The rest is owned by the public.
Explore More Details on Hindusthan national glass & industries limited's “Ownership” Section
Hindusthan national glass & industries limited's key executive team includes the following managers:
Hindusthan national glass & industries limited (NSE:HINDNATGLS) is classified under the "Consumer Cyclical" sector and under the "Packaging & Containers" industry.
Currently the number of employees working for Hindusthan national glass & industries limited is 22,963.
Hindusthan national glass & industries limited (NSE:HINDNATGLS) is headquartered in India.
Hindusthan national glass & industries limited’s mailing address is 2, Red Cross Place, Kolkata, India, 700001.
The company’s phone number is 91 33 2254 3100.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.