INDIA |NSE |INR
Shares Outstanding | 7.51M | Beta | 1.10 |
---|---|---|---|
Public Float | 3.97M | P/E Ratio | 13.15 |
% Short of Float | - | Dividend (Yield) | 45.00 (0.01%) |
Held by Insiders | 45.66% | Ex-Dividend Date | Feb 8, 2022 |
Held by Institutions | 3.87% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR30.34B | INR25.40B | INR21.92B |
EBITDA | INR4.74B | INR2.70B | INR2.60B |
Net Income | INR2.60B | INR1.06B | INR1.01B |
Total Assets | INR21.13B | INR21.54B | INR19.75B |
Total Cash | INR1.27B | INR862.08M | INR641.57M |
Total Debt | INR4.31B | INR7.59B | INR6.69B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR251.30M | INR7.66B | INR9.84B |
EBITDA | INR862.20M | INR678.50M | INR1.74B |
Net Income | INR21.71M | INR261.10M | INR995.30M |
Total Assets | INR | INR21.07B | INR |
Total Cash | INR | INR826.00M | INR |
Total Debt | INR | INR3.29B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR4420.00 | INR5258.80 | 18.98% |
2021 | INR2290.00 | INR4420.00 | 93.01% |
2020 | INR1221.95 | INR2290.00 | 87.41% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR3436.00 | INR3436.00 | INR3375.00 | INR3379.05 | -1.59% | 4.59K |
Jun 8, 2022 | INR3549.90 | INR3562.75 | INR3421.35 | INR3433.50 | 5.51% | 14.66K |
Jun 14, 2022 | INR3339.00 | INR3349.10 | INR3250.00 | INR3254.10 | 0.77% | 10.64K |
Hil trades on the NSE stock market in India under the ticker symbol "HIL". Hil’s stock symbol can also be displayed as "NSE:HIL".
Hil (NSE:HIL) is owned by 3.87% institutional shareholders and by 45.66% insiders. The rest is owned by the public.
Explore More Details on Hil's “Ownership” Section
Hil's key executive team includes the following managers:
Hil (NSE:HIL) is classified under the "Industrials" sector and under the "Building Products & Equipment" industry.
Currently the number of employees working for Hil is 1,556.
Hil (NSE:HIL) is headquartered in India.
Hil’s mailing address is SLN Terminus, Office No 1 & 2, Hyderabad, India, 500032.
The company’s phone number is 91 40 3099 9000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.