INDIA |NSE |INR
Shares Outstanding | 10.14M | Beta | -0.03 |
---|---|---|---|
Public Float | 1.96M | P/E Ratio | 164.19 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | Sep 19, 2018 |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR375.57M | INR392.30M | INR800.83M |
EBITDA | INR | INR | INR |
Net Income | INR3.09M | INR5.38M | INR19.53M |
Total Assets | INR842.70M | INR855.72M | INR912.20M |
Total Cash | INR40.71M | INR38.13M | INR44.47M |
Total Debt | INR182.20M | INR158.22M | INR125.75M |
Mar 20 | Sep 19 | Mar 19 | |
---|---|---|---|
Revenue | INR219.81M | INR172.49M | INR425.40M |
EBITDA | INR | INR | INR |
Net Income | INR3.26M | INR2.12M | INR4.98M |
Total Assets | INR855.72M | INR909.14M | INR912.20M |
Total Cash | INR38.13M | INR60.66M | INR44.47M |
Total Debt | INR158.22M | INR163.18M | INR125.75M |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR26.35 | INR26.50 | INR24.10 | INR25.25 | -5.25% | 5.84K |
Jun 8, 2022 | INR26.95 | INR28.45 | INR25.50 | INR26.65 | 1.91% | 3.14K |
Jun 14, 2022 | INR26.10 | INR26.80 | INR25.00 | INR26.15 | -4.74% | 547.00 |
Hec infra projects trades on the NSE stock market in India under the ticker symbol "HECPROJECT". Hec infra projects’s stock symbol can also be displayed as "NSE:HECPROJECT".
Hec infra projects (NSE:HECPROJECT) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Hec infra projects's “Ownership” Section
Hec infra projects (NSE:HECPROJECT) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Hec infra projects's “Ownership” Section
Hec infra projects (NSE:HECPROJECT) is classified under the "Industrials" sector and under the "Engineering & Construction" industry.
Currently the number of employees working for Hec infra projects is 50.
Hec infra projects’s mailing address is None.
The company’s phone number is None.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.