INDIA |NSE |INR
Shares Outstanding | 164.58M | Beta | - |
---|---|---|---|
Public Float | 57.13M | P/E Ratio | 42.24 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 61.96% | Ex-Dividend Date | |
Held by Institutions | 17.90% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR34.24B | INR25.72B | INR19.93B |
EBITDA | INR14.37B | INR10.94B | INR7.71B |
Net Income | INR9.97B | INR7.73B | INR4.52B |
Total Assets | INR64.96B | INR40.86B | INR35.24B |
Total Cash | INR4.92B | INR1.69B | INR2.36B |
Total Debt | INR49.95M | INR60.11M | INR66.31M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR10.63B | INR10.80B | INR11.54B |
EBITDA | INR3.95B | INR4.28B | INR4.98B |
Net Income | INR2.73B | INR3.02B | INR3.51B |
Total Assets | INR | INR73.98B | INR |
Total Cash | INR | INR2.72B | INR |
Total Debt | INR | INR47.93M | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR3873.00 | INR3340.25 | -13.76% |
2021 | INR2344.90 | INR3873.00 | 65.17% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | INR2696.00 | INR2730.45 | INR2622.00 | INR2666.00 | 3.61% | 173.04K |
Jun 22, 2022 | INR2652.00 | INR2689.50 | INR2558.05 | INR2573.15 | -2.67% | 109.15K |
Jun 24, 2022 | INR2647.25 | INR2651.95 | INR2596.85 | INR2643.65 | -6.08% | 101.83K |
Gland pharma trades on the NSE stock market in India under the ticker symbol "GLAND". Gland pharma’s stock symbol can also be displayed as "NSE:GLAND".
Gland pharma (NSE:GLAND) is owned by 17.90% institutional shareholders and by 61.96% insiders. The rest is owned by the public.
Explore More Details on Gland pharma's “Ownership” Section
Gland pharma's key executive team includes the following managers:
Gland pharma (NSE:GLAND) is classified under the "Healthcare" sector and under the "Drug Manufacturers-General" industry.
Currently the number of employees working for Gland pharma is 3,961.
Gland pharma (NSE:GLAND) is headquartered in India.
Gland pharma’s mailing address is Plot No. 11 & 84, TSIIC Phase: IV, Hyderabad, India, 502307.
The company’s phone number is 91 84 5569 9999.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.