INDIA |NSE |INR
Shares Outstanding | 24.88M | Beta | 3.05 |
---|---|---|---|
Public Float | 8.60M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 63.61% | Ex-Dividend Date | Sep 21, 2015 |
Held by Institutions | 11.06% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR8.45B | INR8.85B | INR12.45B |
EBITDA | INR644.28M | INR-521.07M | INR1.51B |
Net Income | INR-592.44M | INR-1.69B | INR-231.22M |
Total Assets | INR10.80B | INR11.59B | INR14.15B |
Total Cash | INR44.59M | INR52.91M | INR47.27M |
Total Debt | INR6.22B | INR7.17B | INR7.26B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR2.74B | INR2.60B | INR2.65B |
EBITDA | INR122.45M | INR134.27M | INR6.89M |
Net Income | INR-142.39M | INR-195.40M | INR-238.50M |
Total Assets | INR | INR10.37B | INR |
Total Cash | INR | INR60.21M | INR |
Total Debt | INR | INR3.19B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR22.50 | INR26.80 | 19.11% |
2021 | INR17.50 | INR22.50 | 28.57% |
2020 | INR7.80 | INR17.50 | 124.36% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR25.30 | INR25.50 | INR23.50 | INR25.45 | -17.77% | 24.00K |
Jun 8, 2022 | INR32.45 | INR32.45 | INR30.10 | INR30.95 | 5.45% | 12.10K |
Jun 14, 2022 | INR28.10 | INR30.65 | INR27.85 | INR29.35 | 20.29% | 10.76K |
Flexituff ventures international trades on the NSE stock market in India under the ticker symbol "FLEXITUFF". Flexituff ventures international’s stock symbol can also be displayed as "NSE:FLEXITUFF".
Flexituff ventures international (NSE:FLEXITUFF) is owned by 11.06% institutional shareholders and by 63.61% insiders. The rest is owned by the public.
Explore More Details on Flexituff ventures international's “Ownership” Section
Flexituff ventures international's key executive team includes the following managers:
Flexituff ventures international (NSE:FLEXITUFF) is classified under the "Consumer Cyclical" sector and under the "Textile Manufacturing" industry.
Currently the number of employees working for Flexituff ventures international is 8,488.
Flexituff ventures international (NSE:FLEXITUFF) is headquartered in India.
Flexituff ventures international’s mailing address is C-41-50, SEZ, Pithampur, India, 454775.
The company’s phone number is 91 72 9242 0200.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.