INDIA |NSE |INR
Shares Outstanding | 44.74M | Beta | - |
---|---|---|---|
Public Float | 4.53M | P/E Ratio | 26.77 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 70.41% | Ex-Dividend Date | |
Held by Institutions | 5.71% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR2.54B | INR2.39B | INR2.41B |
EBITDA | INR511.13M | INR442.82M | INR375.81M |
Net Income | INR152.23M | INR112.59M | INR89.17M |
Total Assets | INR3.69B | INR3.87B | INR3.58B |
Total Cash | INR21.80M | INR5.28M | INR14.95M |
Total Debt | INR | INR | INR |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR852.39M | INR894.45M | INR |
EBITDA | INR128.83M | INR145.33M | INR |
Net Income | INR57.50M | INR56.19M | INR |
Total Assets | INR | INR3.84B | INR |
Total Cash | INR | INR94.43M | INR |
Total Debt | INR | INR | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | INR110.00 | INR110.00 | INR105.15 | INR107.35 | -6.77% | 48.27K |
Jun 10, 2022 | INR118.00 | INR118.00 | INR114.05 | INR115.15 | 1.63% | 28.88K |
Jun 7, 2022 | INR114.65 | INR114.65 | INR112.10 | INR113.30 | 4.18% | 19.13K |
Exxaro tiles trades on the NSE stock market in India under the ticker symbol "EXXARO". Exxaro tiles’s stock symbol can also be displayed as "NSE:EXXARO".
Exxaro tiles (NSE:EXXARO) is owned by 5.71% institutional shareholders and by 70.41% insiders. The rest is owned by the public.
Explore More Details on Exxaro tiles's “Ownership” Section
Exxaro tiles's key executive team includes the following managers:
Exxaro tiles (NSE:EXXARO) is classified under the "Industrials" sector and under the "Building Products & Equipment" industry.
Currently the number of employees working for Exxaro tiles is 500.
Exxaro tiles (NSE:EXXARO) is headquartered in India.
Exxaro tiles’s mailing address is Survey No. 169 & 170, Himatnagar, India, 383305.
The company’s phone number is 91 27 7235 0555.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.