INDIA |NSE |INR
Shares Outstanding | 315.87M | Beta | 0.83 |
---|---|---|---|
Public Float | 126.66M | P/E Ratio | 26.15 |
% Short of Float | - | Dividend (Yield) | 4.20 (0.02%) |
Held by Insiders | 59.93% | Ex-Dividend Date | Nov 17, 2021 |
Held by Institutions | 21.12% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR30.77B | INR27.46B | INR26.91B |
EBITDA | INR5.99B | INR5.46B | INR5.21B |
Net Income | INR2.39B | INR2.07B | INR1.93B |
Total Assets | INR30.11B | INR28.06B | INR25.20B |
Total Cash | INR2.37B | INR3.12B | INR903.50M |
Total Debt | INR6.44B | INR7.37B | INR6.33B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR8.83B | INR8.70B | INR7.99B |
EBITDA | INR1.41B | INR1.52B | INR1.48B |
Net Income | INR571.00M | INR507.00M | INR579.00M |
Total Assets | INR | INR31.72B | INR |
Total Cash | INR | INR2.20B | INR |
Total Debt | INR | INR7.18B | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | INR158.65 | INR159.30 | INR153.30 | INR154.00 | 2.67% | 443.89K |
Jun 22, 2022 | INR151.35 | INR151.35 | INR148.00 | INR150.00 | -0.83% | 488.28K |
Jun 24, 2022 | INR149.30 | INR155.70 | INR149.30 | INR151.25 | -12.52% | 336.87K |
Epl trades on the NSE stock market in India under the ticker symbol "EPL". Epl’s stock symbol can also be displayed as "NSE:EPL".
Epl (NSE:EPL) is owned by 21.12% institutional shareholders and by 59.93% insiders. The rest is owned by the public.
Explore More Details on Epl's “Ownership” Section
Epl's key executive team includes the following managers:
Epl (NSE:EPL) is classified under the "Consumer Cyclical" sector and under the "Packaging & Containers" industry.
Currently the number of employees working for Epl is 3,365.
Epl (NSE:EPL) is headquartered in India.
Epl’s mailing address is Times Tower, Mumbai, India, 400013.
The company’s phone number is 91 22 2481 9000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.