INDIA |NSE |INR
Shares Outstanding | 2.92M | Beta | 1.32 |
---|---|---|---|
Public Float | 1.88M | P/E Ratio | 0.46 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 42.83% | Ex-Dividend Date | |
Held by Institutions | 1.29% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR57.92M | INR7.91M | INR89.85M |
EBITDA | INR115.94M | INR-139.28M | INR-272.88M |
Net Income | INR89.39M | INR-175.85M | INR-443.62M |
Total Assets | INR1.33B | INR1.94B | INR2.01B |
Total Cash | INR1.62M | INR1.97M | INR25.12M |
Total Debt | INR749.41M | INR900.04M | INR875.05M |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | INR88.70M | INR37.00M | INR35.42M |
EBITDA | INR84.00M | INR-35.10M | INR-1.16M |
Net Income | INR74.60M | INR-40.90M | INR-8.41M |
Total Assets | INR1.43B | INR | INR1.33B |
Total Cash | INR2.20M | INR | INR1.62M |
Total Debt | INR839.40M | INR | INR749.41M |
Year | Open | Close | Change |
---|---|---|---|
2020 | INR0.95 | INR4.20 | 342.11% |
2019 | INR4.55 | INR0.95 | -79.12% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 24, 2022 | INR111.00 | INR115.65 | INR111.00 | INR115.65 | -15.61% | 659.00 |
Digjam trades on the NSE stock market in India under the ticker symbol "DIGJAMLTD". Digjam’s stock symbol can also be displayed as "NSE:DIGJAMLTD".
Digjam (NSE:DIGJAMLTD) is owned by 1.29% institutional shareholders and by 42.83% insiders. The rest is owned by the public.
Explore More Details on Digjam's “Ownership” Section
Digjam's key executive team includes the following managers:
Digjam (NSE:DIGJAMLTD) is classified under the "Consumer Cyclical" sector and under the "Textile Manufacturing" industry.
Currently the number of employees working for Digjam is 530.
Digjam (NSE:DIGJAMLTD) is headquartered in India.
Digjam’s mailing address is Aerodrome Road, Jamnagar, India, 361006.
The company’s phone number is 91 28 8271 2972.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.